#17Jeff Amann
Position1B · P · OF
BatsL
ThrowsL
Height5' 11"
Weight195 lbs
Born2/28/86
HometownZion, IL
Year2014
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Sartell Stone Poneys | Summer 2014 | 21 | 84 | 69 | 11 | 24 | 1 | 0 | 14 | 2 | 12 | 14 | 1 | 0 | 1 | 0 | .348 | .458 | .362 | .820 |
| Sartell Stone Poneys | Summer 2015 | 25 | 82 | 67 | 10 | 22 | 2 | 0 | 13 | 2 | 7 | 6 | 6 | 0 | 1 | 1 | .328 | .408 | .358 | .766 |
| Sartell Stone Poneys | Summer 2016 | 23 | 108 | 79 | 19 | 32 | 5 | 0 | 26 | 6 | 16 | 10 | 7 | 0 | 1 | 0 | .405 | .535 | .468 | 1.003 |
| Sartell Stone Poneys | Summer 2017 | 18 | 83 | 68 | 18 | 18 | 1 | 0 | 8 | 4 | 9 | 10 | 2 | 0 | 0 | 0 | .265 | .383 | .279 | .662 |
| Sartell Stone Poneys | Summer 2018 | 17 | 59 | 46 | 8 | 12 | 0 | 0 | 5 | 0 | 8 | 9 | 5 | 0 | 0 | 0 | .261 | .370 | .261 | .631 |
| Sartell Stone Poneys | Summer 2019 | 24 | 102 | 77 | 20 | 27 | 6 | 0 | 17 | 4 | 15 | 7 | 3 | 3 | 0 | 0 | .351 | .465 | .429 | .893 |
| Sartell Stone Poneys | Summer 2020 | 13 | 50 | 32 | 7 | 12 | 0 | 0 | 9 | 0 | 16 | 5 | 1 | 1 | 3 | 0 | .375 | .571 | .375 | .946 |
| Sartell Stone Poneys | Summer 2021 | 32 | 124 | 105 | 15 | 32 | 6 | 0 | 12 | 2 | 12 | 21 | 5 | 0 | 3 | 0 | .305 | .387 | .362 | .748 |
| Sartell Stone Poneys | Summer 2022 | 25 | 103 | 91 | 23 | 34 | 5 | 0 | 12 | 3 | 7 | 9 | 1 | 1 | 1 | 0 | .374 | .431 | .429 | .860 |
| Sartell Stone Poneys | Summer 2023 | 22 | 88 | 71 | 9 | 19 | 2 | 1 | 12 | 4 | 10 | 10 | 3 | 0 | 3 | 0 | .268 | .388 | .324 | .712 |
| Sartell Stone Poneys | Summer 2024 | 19 | 44 | 34 | 7 | 7 | 0 | 0 | 5 | 2 | 8 | 7 | 0 | 0 | 1 | 0 | .206 | .386 | .206 | .592 |
| Sartell Stone Poneys | Summer 2025 | 20 | 67 | 48 | 6 | 13 | 1 | 0 | 5 | 2 | 16 | 9 | 1 | 0 | 2 | 0 | .271 | .470 | .292 | .761 |
| Career | | 259 | 994 | 787 | 153 | 252 | 29 | 1 | 138 | 31 | 136 | 117 | 35 | 5 | 16 | 1 | .320 | .437 | .360 | .797 |
12 items total
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | SacB | PC | WHIP | WP | OBA | ERA |
| Sartell Stone Poneys | Summer 2014 | 17 | 12 | 2 | 6 | 6 | 2 | 2 | 84 | 0 | 76 | 49 | 25 | 2 | 7 | 40 | 76 | 0 | 0 | 1.38 | 0 | 0 | 2.68 |
| Sartell Stone Poneys | Summer 2015 | 14 | 12 | 4 | 5 | 6 | 0 | 0 | 84 | 0 | 82 | 64 | 39 | 2 | 16 | 53 | 62 | 0 | 0 | 1.61 | 0 | 0 | 4.18 |
| Sartell Stone Poneys | Summer 2016 | 17 | 9 | 5 | 6 | 4 | 1 | 2 | 73.2 | 0 | 66 | 47 | 30 | 2 | 14 | 41 | 77 | 0 | 0 | 1.45 | 0 | 0 | 3.67 |
| Sartell Stone Poneys | Summer 2017 | 8 | 6 | 3 | 0 | 4 | 0 | 0 | 38.2 | 0 | 49 | 51 | 22 | 1 | 7 | 27 | 34 | 0 | 0 | 1.97 | 0 | 0 | 5.12 |
| Sartell Stone Poneys | Summer 2018 | 9 | 7 | 1 | 2 | 4 | 0 | 0 | 39 | 0 | 56 | 43 | 25 | 0 | 9 | 21 | 37 | 0 | 0 | 1.97 | 6 | 0 | 5.77 |
| Sartell Stone Poneys | Summer 2019 | 8 | 5 | 0 | 3 | 3 | 0 | 0 | 23.1 | 0 | 32 | 35 | 18 | 0 | 4 | 21 | 35 | 0 | 0 | 2.27 | 0 | 0 | 6.94 |
| Sartell Stone Poneys | Summer 2020 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 13.2 | 81 | 13 | 21 | 9 | 1 | 5 | 17 | 14 | 1 | 0 | 2.20 | 0 | .224 | 5.93 |
| Sartell Stone Poneys | Summer 2021 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 101 | 23 | 21 | 9 | 1 | 3 | 11 | 13 | 0 | 0 | 2.12 | 0 | .264 | 5.06 |
| Sartell Stone Poneys | Summer 2022 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 26.2 | 127 | 18 | 17 | 6 | 0 | 5 | 13 | 29 | 0 | 0 | 1.16 | 0 | .165 | 2.02 |
| Sartell Stone Poneys | Summer 2023 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 18 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 71 | 1.15 | 1 | .250 | 4.15 |
| Sartell Stone Poneys | Summer 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 5 | 5 | 2 | 0 | 2 | 3 | 5 | 0 | 83 | 2.00 | 2 | .263 | 4.50 |
| Sartell Stone Poneys | Summer 2025 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 21.1 | 118 | 28 | 29 | 11 | 2 | 4 | 12 | 20 | 0 | 442 | 1.87 | 5 | .275 | 4.64 |
| Career | | 114 | 58 | 16 | 28 | 31 | 3 | 4 | 428.2 | 469 | 452 | 384 | 198 | 11 | 77 | 260 | 407 | 1 | 596 | 1.66 | 14 | .000 | 4.16 |
12 items total
Fielding Stats
| Team | Season | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| Sartell Stone Poneys | Summer 2023 | | 8 | 0 | 53 | 49 | 3 | 1 | 2 | .981 |
| Sartell Stone Poneys | Summer 2023 | 1B | 8 | 0 | 47 | 44 | 2 | 1 | 2 | .979 |
| Sartell Stone Poneys | Summer 2023 | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sartell Stone Poneys | Summer 2023 | RF | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2024 | | 16 | 0 | 70 | 64 | 3 | 3 | 3 | .957 |
| Sartell Stone Poneys | Summer 2025 | 1B | 7 | 0 | 35 | 31 | 2 | 2 | 1 | .943 |
| Sartell Stone Poneys | Summer 2025 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sartell Stone Poneys | Summer 2025 | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | EH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | P | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | RF | 6 | 1 | 17 | 15 | 1 | 1 | 0 | .941 |
| Career | | | 58 | 1 | 232 | 212 | 12 | 8 | 8 | .966 |
11 items total