#11Kalen Lewis
PositionIF
BatsR
ThrowsR
Height5' 11"
Weight200 lbs
Born3/31/03
HometownSartell
Year2020
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| Sartell Stone Poneys | Summer 2020 | 12 | 47 | 32 | 8 | 11 | 0 | 0 | 5 | 14 | 6 | 0 | 1 | 1 | .344 | .532 | .344 | .876 |
| Sartell Stone Poneys | Summer 2021 | 13 | 50 | 40 | 6 | 13 | 1 | 0 | 3 | 10 | 6 | 0 | 0 | 0 | .325 | .460 | .350 | .810 |
| Sartell Stone Poneys | Summer 2022 | 23 | 97 | 88 | 9 | 26 | 0 | 0 | 7 | 7 | 14 | 2 | 0 | 1 | .295 | .347 | .295 | .643 |
| Sartell Stone Poneys | Summer 2023 | 17 | 62 | 47 | 7 | 10 | 2 | 1 | 5 | 15 | 9 | 0 | 0 | 0 | .213 | .403 | .319 | .722 |
| Sartell Stone Poneys | Summer 2024 | 4 | 11 | 9 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .333 | .455 | .333 | .788 |
| Sartell Stone Poneys | Summer 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | | 71 | 268 | 217 | 33 | 63 | 3 | 1 | 22 | 48 | 36 | 2 | 1 | 2 | .290 | .417 | .318 | .735 |
6 items total
Pitching Stats
| Team | Season | G | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| Sartell Stone Poneys | Summer 2020 | 2 | 3 | 15 | 4 | 2 | 1 | 2 | 4 | 2.00 | .308 | 3.00 |
| Sartell Stone Poneys | Summer 2021 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .00 | 0 | 0.00 |
| Sartell Stone Poneys | Summer 2022 | 1 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.50 | .333 | 0.00 |
| Career | | 4 | 4.2 | 21 | 5 | 2 | 1 | 2 | 7 | 1.50 | .263 | 1.93 |
Fielding Stats
| Team | Season | Posn | G | TC | PO | A | E | DP | TP | FLD% |
| Sartell Stone Poneys | Summer 2023 | | 7 | 25 | 11 | 14 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2023 | 1B | 1 | 8 | 6 | 1 | 1 | 2 | 0 | .875 |
| Sartell Stone Poneys | Summer 2023 | 3B | 9 | 33 | 10 | 14 | 9 | 0 | 1 | .727 |
| Sartell Stone Poneys | Summer 2024 | | 4 | 13 | 4 | 6 | 3 | 1 | 0 | .769 |
| Sartell Stone Poneys | Summer 2025 | 3B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Sartell Stone Poneys | Summer 2025 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | | | 23 | 81 | 31 | 36 | 14 | 3 | 1 | .827 |
6 items total