#19Jordan Fish
PositionOF · P
BatsR
ThrowsR
Height5' 8"
Weight135 lbs
Born10/28/05
HometownSartell
Year2022
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| Sartell Stone Poneys | Summer 2022 | 11 | 26 | 22 | 5 | 5 | 0 | 2 | 0 | 3 | 7 | 1 | 2 | 0 | .227 | .320 | .227 | .547 |
| Sartell Stone Poneys | Summer 2023 | 15 | 26 | 22 | 6 | 2 | 0 | 1 | 1 | 3 | 14 | 0 | 3 | 0 | .091 | .231 | .091 | .322 |
| Sartell Stone Poneys | Summer 2024 | 16 | 28 | 22 | 6 | 5 | 1 | 3 | 0 | 5 | 4 | 1 | 4 | 1 | .227 | .370 | .273 | .643 |
| Sartell Stone Poneys | Summer 2025 | 15 | 38 | 34 | 4 | 1 | 0 | 3 | 0 | 4 | 11 | 0 | 2 | 0 | .029 | .132 | .029 | .161 |
| Career | | 57 | 118 | 100 | 21 | 13 | 1 | 9 | 1 | 15 | 36 | 2 | 11 | 1 | .130 | .250 | .140 | .390 |
Pitching Stats
Fielding Stats
| Team | Season | Posn | G | TC | PO | A | E | DP | FLD% |
| Sartell Stone Poneys | Summer 2023 | | 2 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2023 | 2B | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2023 | LF | 4 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2023 | RF | 4 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2024 | | 9 | 18 | 15 | 2 | 1 | 0 | .944 |
| Sartell Stone Poneys | Summer 2025 | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Sartell Stone Poneys | Summer 2025 | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | LF | 4 | 9 | 7 | 2 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | P | 2 | 3 | 1 | 2 | 0 | 1 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | RF | 4 | 10 | 9 | 0 | 1 | 0 | .900 |
| Career | | | 34 | 61 | 48 | 10 | 3 | 1 | .951 |
10 items total