#1Ethan Carlson
PositionCF · OF · P
BatsR
ThrowsR
HometownSt. Joseph
Year2014
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Sartell Muskies | Elko Express | W1-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Sartell Muskies | Moorhead Brewers | W10-17 | 1 | 6 | 6 | 3 | 3 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/9/25 | Sartell Muskies | @Moorhead Mud Cats | L0-2 | 1 | 5 | 5 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Sartell Muskies | Elk River Lumberjacks | W2-4 | 1 | 4 | 2 | | | | | | | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/2/25 | Sartell Muskies | Moorhead Brewers | W5-6 | 1 | 5 | 5 | 2 | 4 | 1 | | 1 | | | 1 | | | .800 | .800 | 1.000 | 1.800 |
| 7/26/25 | Sartell Muskies | Minnetonka Monarchs | L4-2 | 1 | 5 | 5 | | 1 | | | | | | 3 | | | .200 | .200 | .200 | .400 |
| 7/20/25 | Sartell Muskies | @Monticello Polecats | W4-3 | 1 | 5 | 3 | 1 | 2 | | | | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 7/19/25 | Sartell Muskies | Freeport Black Sox | W4-15 | 1 | 6 | 4 | 3 | 1 | | | | | 2 | | | 1 | .250 | .500 | .250 | .750 |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 5 | 5 | 1 | 2 | | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 6 | 5 | 3 | 3 | | | 3 | | 1 | | | 1 | .600 | .667 | .600 | 1.267 |
| 7/9/25 | Sartell Muskies | Becker Bandits | W0-12 | 1 | 4 | 4 | | 1 | 1 | | 1 | | | | | | .250 | .250 | .500 | .750 |
| 6/22/25 | Sartell Muskies | Foley Lumberjacks | L10-4 | 1 | 5 | 5 | 1 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 6/21/25 | Sartell Muskies | Moorhead Brewers | W1-4 | 1 | 4 | 2 | | 1 | 1 | | 1 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 5 | 3 | 1 | 1 | | | | 1 | 1 | | | 1 | .333 | .600 | .333 | .933 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 6 | 2 | 2 | | | | 1 | 1 | 3 | | | 2 | .000 | .667 | .000 | .667 |
| 6/8/25 | Sartell Muskies | @St. Joseph Joes | W10-4 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 6/4/25 | Sartell Muskies | @Princeton Panthers | W8-2 | 1 | 5 | 5 | | 1 | | 1 | 3 | | | 2 | | | .200 | .200 | .600 | .800 |
| 6/1/25 | Sartell Muskies | Monticello Polecats | W1-6 | 1 | 5 | 5 | | 1 | | | 2 | | | 1 | | | .200 | .200 | .200 | .400 |
| 5/31/25 | Sartell Muskies | Clearwater River Cats | W1-9 | 1 | 6 | 4 | 1 | 1 | | | | | 2 | 1 | | | .250 | .500 | .250 | .750 |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 4 | 3 | | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 5/11/25 | Sartell Muskies | @Watkins Clippers | W5-1 | 1 | 4 | 3 | | 1 | | | 2 | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 6 | 5 | 1 | 2 | | | | | 1 | 1 | | 1 | .400 | .500 | .400 | .900 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 5 | 2 | 3 | 2 | | | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 25 | 123 | 98 | 25 | 33 | 3 | 1 | 15 | 6 | 18 | 14 | 1 | 8 | .337 | .467 | .388 | .855 |
25 items total
Pitching Stats