#9Andrew Deters
Position2B · SS · 3B
BatsL
ThrowsR
Born11/21/92
HometownSartell
Year2011
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Sartell Muskies | Elko Express | W1-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Sartell Muskies | Moorhead Brewers | W10-17 | 1 | 6 | 5 | 4 | 3 | | | 1 | 4 | | 1 | 1 | | | | .600 | .667 | 1.200 | 1.867 |
| 8/9/25 | Sartell Muskies | @Moorhead Mud Cats | L0-2 | 1 | 4 | 2 | | 2 | | | | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Sartell Muskies | Elk River Lumberjacks | W2-4 | 1 | 4 | 2 | | 1 | 1 | | | 2 | | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 8/2/25 | Sartell Muskies | Moorhead Brewers | W5-6 | 1 | 5 | 5 | 1 | 1 | | | | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 7/26/25 | Sartell Muskies | Minnetonka Monarchs | L4-2 | 1 | 5 | 5 | | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 5 | 3 | 1 | | | | | | | 2 | 1 | | | 1 | .000 | .400 | .000 | .400 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 6 | 5 | 4 | 3 | 2 | | | 1 | | 1 | | | | 2 | .600 | .667 | 1.000 | 1.667 |
| 7/9/25 | Sartell Muskies | Becker Bandits | W0-12 | 1 | 4 | 3 | 2 | 2 | | 1 | | 2 | | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 6/22/25 | Sartell Muskies | Foley Lumberjacks | L10-4 | 1 | 5 | 3 | 1 | | | | | | 1 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 6/21/25 | Sartell Muskies | Moorhead Brewers | W1-4 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 6 | 6 | | | | | | | | | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 6 | 5 | 2 | 3 | | | | | | 1 | | | | | .600 | .667 | .600 | 1.267 |
| 6/11/25 | Sartell Muskies | Clear Lake Lakers | W0-5 | 1 | 5 | 3 | 1 | 1 | | | | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 6/1/25 | Sartell Muskies | Monticello Polecats | W1-6 | 1 | 4 | 2 | | 1 | | | | 1 | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 4 | 2 | 1 | | | | | | | 2 | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 5/25/25 | Sartell Muskies | @St. Stephen Steves | W4-3 | 1 | 5 | 5 | | 3 | | 1 | | 1 | | | | | | | .600 | .600 | 1.000 | 1.600 |
| 5/24/25 | Sartell Muskies | St. Joseph Joes | W5-6 | 1 | 5 | 5 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/11/25 | Sartell Muskies | @Watkins Clippers | W5-1 | 1 | 5 | 5 | 1 | 1 | | | | | | | | | | | .200 | .200 | .200 | .400 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 5 | 5 | 1 | 1 | | | | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 5 | 3 | 3 | 3 | 1 | | | 2 | 1 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| Summer 2025 | | | | 23 | 109 | 88 | 27 | 30 | 5 | 2 | 1 | 13 | 5 | 14 | 11 | 1 | 1 | 8 | .341 | .454 | .477 | .931 |
23 items total