#14Wes Johnson
PositionP · IF · OF
BatsR
ThrowsR
HometownSartell
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Sartell Muskies | Moorhead Brewers | W10-17 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/9/25 | Sartell Muskies | @Moorhead Mud Cats | L0-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Sartell Muskies | Elk River Lumberjacks | W2-4 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 8/2/25 | Sartell Muskies | Moorhead Brewers | W5-6 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Sartell Muskies | @Monticello Polecats | W4-3 | 1 | 5 | 4 | 1 | | | | 1 | | 1 | 3 | .000 | .200 | .000 | .200 |
| 7/19/25 | Sartell Muskies | Freeport Black Sox | W4-15 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 3 | 2 | | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 7/9/25 | Sartell Muskies | Becker Bandits | W0-12 | 1 | 4 | 4 | 1 | 4 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 5 | 5 | 1 | 2 | | | | | | 2 | .400 | .400 | .400 | .800 |
| 5/24/25 | Sartell Muskies | St. Joseph Joes | W5-6 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 4 | 4 | | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 5/11/25 | Sartell Muskies | @Watkins Clippers | W5-1 | 1 | 4 | 3 | | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 16 | 62 | 55 | 8 | 17 | 4 | 1 | 6 | 3 | 4 | 10 | .309 | .387 | .418 | .805 |
16 items total
Pitching Stats