#30Andrew Ritter
PositionDH · 1B
BatsL
ThrowsR
HometownSartell
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/15/25 | Sartell Muskies | Elko Express | W1-3 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Sartell Muskies | Moorhead Brewers | W10-17 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/9/25 | Sartell Muskies | @Moorhead Mud Cats | L0-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Sartell Muskies | Elk River Lumberjacks | W2-4 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Sartell Muskies | @Monticello Polecats | W4-3 | 1 | 4 | 3 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/19/25 | Sartell Muskies | Freeport Black Sox | W4-15 | 1 | 5 | 4 | | 2 | | 3 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Sartell Muskies | Becker Bandits | W0-12 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 6/21/25 | Sartell Muskies | Moorhead Brewers | W1-4 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 4 | 1 | | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 5 | 5 | 1 | 3 | 1 | 2 | | | | | .600 | .600 | .800 | 1.400 |
| Summer 2025 | | | | 13 | 36 | 29 | 5 | 11 | 1 | 8 | 2 | 4 | 4 | 1 | .379 | .472 | .414 | .886 |
13 items total