#8Levi Lampert
PositionOF · 1B · UT
BatsL
ThrowsR
HometownUpsala
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Sartell Muskies | Elko Express | W1-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/19/25 | Sartell Muskies | Freeport Black Sox | W4-15 | 1 | 6 | 4 | 4 | 2 | | 1 | 5 | | 2 | | | .500 | .667 | 1.250 | 1.917 |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 4 | 1 | 1 | | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 4 | 3 | 1 | 1 | | | 2 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 5 | 4 | 2 | 3 | 2 | | 1 | | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 7/9/25 | Sartell Muskies | Becker Bandits | W0-12 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | | | | .250 | .250 | 1.000 | 1.250 |
| 6/22/25 | Sartell Muskies | Foley Lumberjacks | L10-4 | 1 | 5 | 4 | | 1 | 1 | | 1 | | 1 | | | .250 | .400 | .500 | .900 |
| 6/21/25 | Sartell Muskies | Moorhead Brewers | W1-4 | 1 | 4 | 4 | | 1 | 1 | | | | | 1 | | .250 | .250 | .500 | .750 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 5 | 3 | 1 | | | | | | 2 | | 1 | .000 | .400 | .000 | .400 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 6 | 5 | 2 | 2 | 1 | | 2 | 1 | | | 2 | .400 | .500 | .600 | 1.100 |
| 6/11/25 | Sartell Muskies | Clear Lake Lakers | W0-5 | 1 | 4 | 4 | | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Sartell Muskies | @St. Joseph Joes | W10-4 | 1 | 5 | 4 | 2 | 2 | | 2 | 6 | | 1 | | 1 | .500 | .600 | 2.000 | 2.600 |
| 6/4/25 | Sartell Muskies | @Princeton Panthers | W8-2 | 1 | 5 | 4 | | 1 | | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 4 | 3 | 1 | 2 | | | 1 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 5/25/25 | Sartell Muskies | @St. Stephen Steves | W4-3 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | | 2 | | | .333 | .600 | 1.333 | 1.933 |
| 5/24/25 | Sartell Muskies | St. Joseph Joes | W5-6 | 1 | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 4 | 2 | | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 5/11/25 | Sartell Muskies | @Watkins Clippers | W5-1 | 1 | 4 | 4 | 1 | 1 | 1 | | 2 | | | | | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 18 | 83 | 65 | 19 | 21 | 6 | 5 | 24 | 2 | 16 | 1 | 7 | .323 | .470 | .646 | 1.116 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | SV | INN | BF | H | R | HBP | BB | SO | WHIP | OBA |
| 7/16/25 | Sartell Muskies | Sartell Stone Poneys | W1-5 | 1 | 1 | 3 | 12 | | | 1 | 1 | 7 | .33 | |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | 1 | 1 | 6 | | 1 | | 2 | 1 | 2.00 | |
| 5/30/25 | Sartell Muskies | Sauk Rapids Cyclones | W2-4 | 1 | 1 | 3 | 10 | 1 | | 1 | | 2 | .33 | .111 |
| 5/25/25 | Sartell Muskies | @St. Stephen Steves | W4-3 | 1 | 1 | 2 | 6 | | | | | 3 | .00 | |
| Summer 2025 | | | | 4 | 4 | 9 | 34 | 1 | 1 | 2 | 3 | 13 | .44 | .034 |