Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/17/25 | Becker Bandits | @East Bethel Bandits | T1-1 | 1 | 4 | 4 | | 2 | 2 | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | 5 | 4 | | | | 1 | 1 | 2 | | .000 | .200 | .000 | .200 |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | 5 | 5 | | 2 | | | | 2 | | .400 | .400 | .400 | .800 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | 6 | 6 | | 1 | | 1 | | | | .167 | .167 | .167 | .333 |
| 6/18/25 | Becker Bandits | @Monticello Polecats | L0-12 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 2 | 1 | .333 | .400 | .333 | .733 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 37 | 34 | 1 | 8 | 2 | 4 | 2 | 10 | 1 | .235 | .270 | .294 | .564 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacF | SacB | BK | B | S | WHIP | WP | OBA | ERA |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | 1 | 1 | 5.2 | 32 | 7 | 7 | 3 | 1 | 6 | | 7 | 1 | 1 | 1 | 46 | 69 | 2.29 | | .304 | 4.76 |
| 7/17/25 | Becker Bandits | @East Bethel Bandits | T1-1 | 1 | | | 7 | 30 | 3 | | | 1 | 7 | | 4 | | | | 62 | 58 | 1.43 | 1 | .136 | 0.00 |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | | | 1.1 | 5 | 1 | 1 | | | | | 2 | | | | 4 | 10 | .75 | | .200 | 0.00 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | | | 1 | 13 | 3 | 6 | 1 | | 6 | | 1 | | 1 | | 32 | 29 | 9.00 | 1 | .500 | 9.00 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | | 1 | 4.1 | 20 | 1 | 2 | | 3 | 1 | 1 | 6 | | 1 | | 20 | 41 | .46 | | .067 | 0.00 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | | | 4 | 22 | 2 | 3 | | 3 | 2 | | 4 | | | | 25 | 47 | 1.00 | | .118 | 0.00 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | | | 2.1 | 12 | 2 | 3 | 3 | 1 | 2 | | 1 | | | | 22 | 28 | 1.71 | | .222 | 11.57 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | | | 2 | 10 | 2 | | | 1 | | 1 | 2 | | | | 12 | 24 | 1.00 | | .222 | 0.00 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | | | 3 | 14 | 3 | 1 | 1 | | 2 | | 4 | | | | 25 | 33 | 1.67 | | .250 | 3.00 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | | | 4 | 19 | 4 | | | 1 | | 1 | 9 | | | | 27 | 49 | 1.00 | | .222 | 0.00 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | | | 1.1 | 9 | | 1 | 1 | 2 | 1 | | | | | | 10 | 14 | .75 | 1 | | 6.75 |
| Summer 2025 | | | | 11 | 1 | 2 | 36 | 186 | 28 | 24 | 9 | 13 | 27 | 3 | 40 | 1 | 3 | 1 | 285 | 402 | 1.53 | 3 | .197 | 2.25 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | E |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | 1 | 1 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | 2 | 2 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 1 | 1 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 4 | 4 |
| Summer 2025 | | | | 4 | 8 | 8 |