Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | SO |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 1 | 1 | |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | 3 | 3 | |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | | | |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | | | |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | | | | |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | | | |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | | | |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | 3 | 3 | 2 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | | | |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | 2 | 2 | |
| Summer 2025 | | | | 9 | 9 | 9 | 2 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | | | | 1.1 | 11 | 7 | 4 | 4 | 1 | | | | 4 | 25 | | 5.25 | 1 | .636 | 27.00 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | | 1 | | 0.2 | 6 | 3 | 4 | 4 | | 1 | | | 7 | 12 | | 4.50 | | .600 | 54.00 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | | | | 2 | 7 | 1 | 1 | | | | | | 2 | 15 | | .50 | | .143 | 0.00 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 1 | 1 | | 1 | 11 | 6 | 7 | 7 | 1 | | 1 | | 10 | 24 | | 7.00 | | .600 | 63.00 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | | | 1 | 0.2 | 2 | | | | | | | 2 | 4 | 6 | | .00 | | | 0.00 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | | | | 0.2 | 2 | | | | | | | | 1 | 3 | | .00 | | | 0.00 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | | | | 1.1 | 14 | 6 | 9 | 5 | | | | 1 | 13 | 37 | 50 | 4.50 | | .429 | 33.75 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | | | | 3 | 12 | 3 | 1 | 1 | | 1 | | 4 | 15 | 29 | | 1.00 | | .273 | 3.00 |
| Summer 2025 | | | | 8 | 1 | 2 | 1 | 10.2 | 65 | 26 | 26 | 21 | 2 | 2 | 1 | 7 | 56 | 151 | 50 | 2.53 | 1 | .419 | 17.72 |
8 items total
Fielding Stats