Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/27/25 | Becker Bandits | Clear Lake Lakers | W1-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | 4 | 1 | | 1 | | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/17/25 | Becker Bandits | @East Bethel Bandits | T1-1 | 1 | 4 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | 5 | 4 | | 2 | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | 5 | 5 | | 1 | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | 6 | 6 | | 1 | | | | | | | .167 | .167 | .167 | .333 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | 7 | 6 | 1 | 1 | | 2 | 1 | | 1 | | .167 | .286 | .167 | .452 |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/20/25 | Becker Bandits | Opole Bears | L2-1 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/18/25 | Becker Bandits | @Monticello Polecats | L0-12 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | 3 | 3 | | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | 5 | 2 | 1 | 1 | | | | 3 | | | .500 | .800 | .500 | 1.300 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | 5 | 4 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 5 | 4 | 1 | 2 | | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 5 | 4 | 1 | 1 | | 1 | | | 1 | 1 | .250 | .200 | .250 | .450 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | 5 | 5 | 1 | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 7 | 7 | 2 | 4 | 1 | 1 | | | | | .571 | .571 | .714 | 1.286 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | 6 | 4 | 1 | 2 | | 3 | | 2 | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 24 | 102 | 84 | 8 | 23 | 2 | 11 | 4 | 13 | 10 | 1 | .274 | .392 | .298 | .690 |
24 items total
Pitching Stats
Fielding Stats