Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | BB | SO | SacB | OBP | OPS |
| 7/17/25 | Becker Bandits | @East Bethel Bandits | T1-1 | 1 | | | | | | .000 | .000 |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | | | | | | .000 | .000 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 1 | 1 | | | | .000 | .000 |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | 3 | 2 | 1 | 1 | | .333 | .333 |
| 6/20/25 | Becker Bandits | Opole Bears | L2-1 | 1 | 4 | 3 | | 3 | 1 | .000 | .000 |
| 6/18/25 | Becker Bandits | @Monticello Polecats | L0-12 | 1 | 3 | 3 | | | | .000 | .000 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 2 | 2 | | 2 | | .000 | .000 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | | | | | | .000 | .000 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | | | | | | .000 | .000 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | | | | | | .000 | .000 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | | | | | | .000 | .000 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | | | | | | .000 | .000 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | | | | | | .000 | .000 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | | | | | | .000 | .000 |
| Summer 2025 | | | | 14 | 13 | 11 | 1 | 6 | 1 | .083 | .083 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | | | | 0.1 | 5 | 1 | 2 | 2 | | 2 | 1 | | | 12 | 11 | | 6.00 | | .500 | 54.00 |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | | | 1 | 2.2 | 19 | 5 | 6 | 1 | | 1 | 3 | | | 27 | 34 | | 3.00 | | .333 | 3.37 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 1 | | 1 | 4.1 | 24 | 9 | 8 | 8 | 1 | 1 | 1 | 2 | | 39 | 47 | | 2.31 | 1 | .409 | 16.62 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 1 | | 1 | 3 | 31 | 7 | 10 | 4 | | 1 | 3 | | 1 | 37 | 45 | | 3.33 | | .269 | 12.00 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | | | | 1 | 5 | 1 | | | | 1 | | 1 | | 6 | 9 | | 1.00 | | .250 | 0.00 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | | | | 3 | 22 | 9 | 7 | 7 | | | 4 | 1 | 1 | 33 | 48 | | 4.33 | | .529 | 21.00 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | | | | 2 | 8 | | 1 | | | | 1 | 3 | | 12 | 23 | | .50 | | | 0.00 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | | | | 3 | 22 | 13 | 7 | 2 | | | 1 | 1 | | 17 | 44 | | 4.67 | | .619 | 6.00 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | | 1 | | 3 | 14 | 2 | 1 | 1 | | | 2 | | | 19 | 31 | | 1.33 | | .167 | 3.00 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | | | | 2 | 7 | 1 | | | | | | 3 | | 12 | 18 | 23 | .50 | | .143 | 0.00 |
| Summer 2025 | | | | 10 | 2 | 1 | 3 | 24.1 | 157 | 48 | 42 | 25 | 1 | 6 | 16 | 11 | 2 | 214 | 310 | 23 | 2.63 | 1 | .361 | 9.25 |
10 items total
Fielding Stats