Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | Becker Bandits | @Braham Snappers | L0-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Becker Bandits | Clear Lake Lakers | W1-2 | 1 | 5 | 5 | | 1 | | 1 | | 2 | .200 | .200 | .200 | .400 |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | 5 | 4 | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 5 | 3 | | 1 | | 1 | 2 | | .333 | .600 | .333 | .933 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | 5 | 4 | | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 5 | 5 | 1 | 1 | | | | 2 | .200 | .200 | .200 | .400 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | 5 | 5 | 1 | 2 | | | | 1 | .400 | .400 | .400 | .800 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | 3 | 3 | 1 | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 7 | 6 | 3 | 4 | 1 | 3 | 1 | | .667 | .714 | .833 | 1.548 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | 6 | 6 | 2 | 1 | | | | 1 | .167 | .167 | .167 | .333 |
| Summer 2025 | | | | 13 | 55 | 50 | 8 | 15 | 1 | 6 | 5 | 9 | .300 | .364 | .320 | .684 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | OBA | ERA |
| 8/2/25 | Becker Bandits | @Braham Snappers | L0-2 | 1 | | | 1.2 | 7 | 1 | 1 | 1 | | | 1 | | | 8 | 18 | | 1.20 | .167 | 5.40 |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | | | 2 | 6 | | | | | | | 1 | | 1 | 14 | | .00 | | 0.00 |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | | | 6 | 24 | 4 | 1 | | | 1 | | 5 | | 18 | 51 | | .67 | .174 | 0.00 |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | | | 5 | 21 | 5 | 1 | 1 | | | | 5 | 1 | 21 | 49 | | 1.00 | .250 | 1.80 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | | | | | | | | | | | | | | | | | .00 | | 0.00 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | | | 1 | 4 | | | | | | 1 | | | 6 | 11 | | 1.00 | | 0.00 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | | | 3 | 10 | 1 | | | | | | 3 | | 13 | 26 | | .33 | .100 | 0.00 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | | | 4 | 23 | 8 | 4 | 2 | | | 1 | 4 | | 18 | 63 | | 2.25 | .364 | 4.50 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | | 1 | 4 | 23 | 8 | 8 | 4 | 1 | | | 4 | | 13 | 44 | | 2.00 | .348 | 9.00 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 1 | | 4 | 18 | 4 | 5 | 1 | | | 1 | 2 | | 22 | 42 | 64 | 1.25 | .235 | 2.25 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | | | 1 | 5 | | | | | | | 3 | | 4 | 12 | | .00 | | 0.00 |
| Summer 2025 | | | | 10 | 1 | 1 | 31.2 | 141 | 31 | 20 | 9 | 1 | 1 | 4 | 27 | 1 | 124 | 330 | 64 | 1.11 | .230 | 2.56 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | E |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 1 | 1 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | 1 | 1 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | 1 | 1 |
| Summer 2025 | | | | 3 | 3 | 3 |