Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | 5 | 4 | | | | | 1 | | .000 | .200 | .000 | .200 |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | 4 | 3 | | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | 4 | 4 | | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 4 | 3 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | 6 | 4 | 1 | 2 | | | 2 | | .500 | .667 | .500 | 1.167 |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/20/25 | Becker Bandits | Opole Bears | L2-1 | 1 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/18/25 | Becker Bandits | @Monticello Polecats | L0-12 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | 5 | 3 | | | | | 2 | 2 | .000 | .400 | .000 | .400 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | 4 | 3 | 2 | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | 5 | 3 | 2 | 1 | | 1 | 2 | 1 | .333 | .600 | .333 | .933 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 5 | 4 | | 2 | | 2 | 1 | | .500 | .600 | .500 | 1.100 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 5 | 5 | | 2 | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | 5 | 5 | | 3 | | 2 | | 1 | .600 | .600 | .600 | 1.200 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 6 | 6 | 2 | 2 | | 3 | | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 19 | 80 | 68 | 9 | 16 | 1 | 10 | 12 | 16 | .235 | .350 | .250 | .600 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | E |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | 3 | 3 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 1 | 1 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | 2 | 2 |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | 1 | 1 |
| 6/18/25 | Becker Bandits | @Monticello Polecats | L0-12 | 1 | 2 | 2 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 3 | 3 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 1 | 1 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | 1 | 1 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 1 | 1 |
| Summer 2025 | | | | 9 | 15 | 15 |
9 items total