Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Becker Bandits | @Braham Snappers | L0-2 | 1 | 4 | 3 | | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/27/25 | Becker Bandits | Clear Lake Lakers | W1-2 | 1 | 5 | 5 | | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | 5 | 5 | | 1 | | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | 5 | 5 | 1 | 2 | | | | | | | | 1 | .400 | .400 | .400 | .800 |
| 7/16/25 | Becker Bandits | Ogilvie Orioles | L8-4 | 1 | 5 | 5 | | 1 | | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | 5 | 4 | 2 | 1 | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | 6 | 5 | 3 | 3 | | 1 | 5 | | | | 1 | | .600 | .500 | 1.200 | 1.700 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | 7 | 6 | 3 | 2 | 1 | | 2 | | 1 | | | | .333 | .429 | .500 | .929 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | 5 | 5 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | 6 | 4 | 2 | 3 | 2 | | 4 | 1 | 1 | 1 | | | .750 | .833 | 1.250 | 2.083 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 5 | 5 | 2 | 2 | 1 | | | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 5 | 4 | 2 | 1 | 1 | | | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | 5 | 4 | | 2 | | | 1 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | 3 | 3 | | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 7 | 4 | 2 | 2 | 1 | | 3 | | 2 | | 1 | | .500 | .571 | .750 | 1.321 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | 6 | 6 | 2 | 3 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 21 | 103 | 92 | 21 | 30 | 6 | 1 | 18 | 1 | 8 | 8 | 2 | 2 | .326 | .379 | .424 | .803 |
21 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | E |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | 1 | 1 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | 2 | 2 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | 1 | 1 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | 1 | 1 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 1 | 1 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | 1 | 1 |
| Summer 2025 | | | | 6 | 7 | 7 |
6 items total