Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | Becker Bandits | @Braham Snappers | L0-2 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Becker Bandits | Clear Lake Lakers | W1-2 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | 6 | 4 | 1 | 1 | | | | 2 | | .250 | .500 | .250 | .750 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | 5 | 3 | | | | | | 2 | 1 | .000 | .400 | .000 | .400 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | 5 | 3 | | 1 | | | 1 | 2 | 2 | .333 | .600 | .333 | .933 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | 5 | 5 | | 3 | 1 | 1 | 2 | | | .600 | .600 | 1.200 | 1.800 |
| 5/18/25 | Becker Bandits | @St. Joseph Joes | W8-6 | 1 | 5 | 4 | 2 | 1 | | | | 1 | | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 13 | 55 | 47 | 4 | 10 | 1 | 1 | 3 | 8 | 6 | .213 | .327 | .277 | .604 |
13 items total
Pitching Stats
Fielding Stats