Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | BB | SO | OBP | OPS |
| 7/17/25 | Becker Bandits | @East Bethel Bandits | T1-1 | 1 | 1 | 1 | | | 1 | .000 | .000 |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | | | | | | .000 | .000 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | | | | | | .000 | .000 |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | | | | | | .000 | .000 |
| 6/20/25 | Becker Bandits | Opole Bears | L2-1 | 1 | 4 | 3 | | 1 | 1 | .250 | .250 |
| 6/18/25 | Becker Bandits | @Monticello Polecats | L0-12 | 1 | 3 | 3 | | | 1 | .000 | .000 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | | | | | | .000 | .000 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | | | | | | .000 | .000 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 1 | 1 | | | 1 | .000 | .000 |
| 5/14/25 | Becker Bandits | @Cokato Kernels | L2-13 | 1 | 3 | 3 | | | 3 | .000 | .000 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | | | | | | .000 | .000 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | 5 | 4 | 1 | 1 | 2 | .200 | .200 |
| Summer 2025 | | | | 12 | 17 | 15 | 1 | 2 | 9 | .118 | .118 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | 1 | 4 | 22 | 6 | 4 | 4 | | 1 | 4 | 6 | 38 | 53 | | 2.50 | 1 | .353 | 9.00 |
| 7/9/25 | Becker Bandits | @Sartell Muskies | L0-12 | 1 | | 0.1 | 1 | | | | | | | | 2 | 1 | | .00 | | | 0.00 |
| 6/18/25 | Becker Bandits | @Monticello Polecats | L0-12 | 1 | | 2 | 11 | 2 | 2 | 2 | | | 3 | 2 | 27 | 25 | | 2.50 | | .250 | 9.00 |
| 6/11/25 | Becker Bandits | Cold Spring Springers | L19-3 | 1 | | 1 | 8 | 2 | 2 | 2 | | 1 | 2 | | 21 | 13 | | 4.00 | | .400 | 18.00 |
| 6/4/25 | Becker Bandits | Quamba Cubs | W2-3 | 1 | | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 19 | 13 | | 4.00 | | .333 | 9.00 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | | 1 | 5 | 1 | | | | | 1 | 1 | 11 | 9 | 20 | 2.00 | | .250 | 0.00 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | | 1 | 7 | 1 | 2 | 2 | | | 2 | 2 | 15 | 15 | | 3.00 | | .200 | 18.00 |
| Summer 2025 | | | | 7 | 1 | 10.1 | 61 | 13 | 11 | 11 | 1 | 3 | 15 | 13 | 133 | 129 | 20 | 2.71 | 1 | .302 | 9.58 |
7 items total