#5Nate Nierenhausen
PositionP
BatsR
ThrowsR
Height5' 9"
Weight190 lbs
Born6/5/96
HometownSartell
Year2016
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| Sartell Stone Poneys | Summer 2016 | 15 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | .100 | .182 | .100 | .282 |
| Sartell Stone Poneys | Summer 2017 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Sartell Stone Poneys | Summer 2018 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Sartell Stone Poneys | Summer 2019 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | .000 | .125 | .000 | .125 |
| Sartell Stone Poneys | Summer 2020 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Sartell Stone Poneys | Summer 2021 | 13 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .200 | .333 | .200 | .533 |
| Sartell Stone Poneys | Summer 2022 | 15 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | .333 | .600 | .667 | 1.267 |
| Sartell Stone Poneys | Summer 2023 | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Sartell Stone Poneys | Summer 2024 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sartell Stone Poneys | Summer 2025 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | | 95 | 39 | 33 | 4 | 4 | 1 | 2 | 1 | 4 | 21 | 1 | .121 | .237 | .152 | .388 |
10 items total
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | SacB | PC | WHIP | WP | OBA | ERA |
| Sartell Stone Poneys | Summer 2016 | 14 | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 68.2 | 0 | 66 | 59 | 34 | 4 | 6 | 33 | 40 | 0 | 0 | 0 | 1.44 | 0 | 0 | 4.46 |
| Sartell Stone Poneys | Summer 2017 | 10 | 9 | 1 | 1 | 1 | 7 | 0 | 0 | 48.1 | 0 | 55 | 49 | 25 | 2 | 8 | 35 | 16 | 0 | 0 | 0 | 1.86 | 0 | 0 | 4.66 |
| Sartell Stone Poneys | Summer 2018 | 12 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 41.1 | 0 | 69 | 48 | 28 | 0 | 7 | 22 | 23 | 0 | 0 | 0 | 2.20 | 3 | 0 | 6.10 |
| Sartell Stone Poneys | Summer 2019 | 10 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 40 | 37 | 21 | 0 | 5 | 18 | 14 | 0 | 0 | 0 | 2.76 | 0 | 0 | 9.00 |
| Sartell Stone Poneys | Summer 2020 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 27.1 | 145 | 40 | 26 | 16 | 1 | 2 | 14 | 16 | 0 | 0 | 0 | 1.98 | 0 | .310 | 5.27 |
| Sartell Stone Poneys | Summer 2021 | 13 | 6 | 1 | 0 | 3 | 2 | 1 | 0 | 43.1 | 224 | 50 | 43 | 27 | 4 | 10 | 22 | 35 | 2 | 1 | 0 | 1.66 | 0 | .265 | 5.61 |
| Sartell Stone Poneys | Summer 2022 | 15 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 61.2 | 309 | 72 | 38 | 23 | 4 | 20 | 36 | 41 | 0 | 0 | 0 | 1.75 | 0 | .285 | 3.36 |
| Sartell Stone Poneys | Summer 2023 | 11 | 8 | 2 | 0 | 4 | 4 | 0 | 0 | 46.2 | 243 | 48 | 54 | 20 | 3 | 8 | 24 | 34 | 0 | 0 | 793 | 1.54 | 2 | .227 | 3.86 |
| Sartell Stone Poneys | Summer 2024 | 12 | 6 | 0 | 0 | 1 | 6 | 1 | 1 | 39.2 | 205 | 60 | 42 | 26 | 2 | 7 | 12 | 26 | 0 | 0 | 687 | 1.82 | 1 | .323 | 5.90 |
| Sartell Stone Poneys | Summer 2025 | 14 | 8 | 1 | 0 | 3 | 6 | 1 | 1 | 57 | 297 | 92 | 58 | 41 | 5 | 5 | 18 | 22 | 0 | 0 | 949 | 1.93 | 5 | .336 | 6.47 |
| Career | | 120 | 65 | 7 | 2 | 19 | 38 | 4 | 3 | 455 | 1423 | 592 | 454 | 261 | 25 | 78 | 234 | 267 | 2 | 1 | 2429 | 1.82 | 11 | .534 | 5.16 |
10 items total
Fielding Stats
| Team | Season | Posn | G | GS | TC | PO | A | E | FLD% |
| Sartell Stone Poneys | Summer 2023 | P | 5 | 0 | 10 | 4 | 5 | 1 | .900 |
| Sartell Stone Poneys | Summer 2024 | | 6 | 0 | 8 | 3 | 5 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | P | 9 | 1 | 6 | 0 | 5 | 1 | .833 |
| Sartell Stone Poneys | Summer 2025 | SP | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | | | 22 | 1 | 24 | 7 | 15 | 2 | .917 |