#27Chase Heying
PositionP · OF
BatsR
ThrowsR
Height5' 11"
Weight175 lbs
Born5/27/02
HometownSartell
Year2021
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| Sartell Stone Poneys | Summer 2021 | 12 | 12 | 11 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | .273 | .250 | .273 | .523 |
| Sartell Stone Poneys | Summer 2022 | 15 | 16 | 16 | 3 | 7 | 1 | 5 | 0 | 3 | 0 | .437 | .437 | .500 | .937 |
| Sartell Stone Poneys | Summer 2023 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sartell Stone Poneys | Summer 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sartell Stone Poneys | Summer 2025 | 8 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| Career | | 59 | 34 | 30 | 8 | 11 | 1 | 10 | 3 | 3 | 1 | .367 | .412 | .400 | .812 |
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| Sartell Stone Poneys | Summer 2021 | 7 | 4 | 0 | 0 | 0 | 4 | 31.2 | 151 | 27 | 29 | 18 | 4 | 3 | 20 | 39 | 0 | 1.48 | 0 | .211 | 5.12 |
| Sartell Stone Poneys | Summer 2022 | 12 | 10 | 0 | 0 | 2 | 4 | 50 | 252 | 68 | 49 | 29 | 2 | 8 | 21 | 41 | 0 | 1.78 | 0 | .305 | 5.22 |
| Sartell Stone Poneys | Summer 2023 | 12 | 8 | 0 | 0 | 1 | 3 | 47 | 237 | 55 | 41 | 20 | 3 | 8 | 23 | 42 | 797 | 1.66 | 5 | .267 | 3.83 |
| Sartell Stone Poneys | Summer 2024 | 12 | 10 | 2 | 1 | 4 | 4 | 70.1 | 302 | 69 | 29 | 21 | 3 | 5 | 22 | 65 | 1115 | 1.29 | 9 | .251 | 2.69 |
| Sartell Stone Poneys | Summer 2025 | 8 | 5 | 0 | 0 | 4 | 1 | 32 | 163 | 34 | 30 | 17 | 1 | 8 | 19 | 32 | 592 | 1.66 | 8 | .250 | 4.78 |
| Career | | 51 | 37 | 2 | 1 | 11 | 16 | 231 | 1105 | 253 | 178 | 105 | 13 | 32 | 105 | 219 | 2504 | 1.55 | 22 | .261 | 4.09 |
Fielding Stats
| Team | Season | Posn | G | TC | PO | A | E | DP | FLD% |
| Sartell Stone Poneys | Summer 2023 | | 4 | 5 | 2 | 3 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2023 | P | 5 | 13 | 2 | 9 | 2 | 1 | .846 |
| Sartell Stone Poneys | Summer 2024 | | 8 | 15 | 8 | 7 | 0 | 1 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | P | 8 | 7 | 3 | 4 | 0 | 0 | 1.000 |
| Career | | | 25 | 40 | 15 | 23 | 2 | 2 | .950 |