#12Jackson Vos
PositionUT · P
BatsR
ThrowsR
Height5' 11"
Weight160 lbs
Born10/13/03
HometownSartell
Year2021
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Sartell Stone Poneys | Summer 2021 | 16 | 44 | 39 | 8 | 11 | 3 | 3 | 7 | 2 | 3 | 13 | 2 | 1 | .282 | .364 | .513 | .876 |
| Sartell Stone Poneys | Summer 2022 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Sartell Stone Poneys | Summer 2023 | 8 | 8 | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .800 | .875 | .800 | 1.675 |
| Sartell Stone Poneys | Summer 2024 | 17 | 57 | 49 | 9 | 12 | 2 | 1 | 8 | 1 | 7 | 13 | 1 | 0 | .245 | .351 | .327 | .677 |
| Sartell Stone Poneys | Summer 2025 | 9 | 37 | 36 | 4 | 10 | 2 | 1 | 3 | 1 | 0 | 9 | 6 | 0 | .278 | .297 | .389 | .686 |
| Career | | 57 | 150 | 132 | 24 | 38 | 7 | 5 | 21 | 8 | 10 | 36 | 10 | 1 | .288 | .373 | .417 | .790 |
Pitching Stats
| Team | Season | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| Sartell Stone Poneys | Summer 2021 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 13.2 | 60 | 9 | 7 | 1 | 1 | 8 | 3 | 1 | 0 | 1.24 | 0 | .180 | 0.66 |
| Sartell Stone Poneys | Summer 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 18 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .92 | 0 | .176 | 2.08 |
| Sartell Stone Poneys | Summer 2023 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | 95 | 22 | 17 | 11 | 5 | 13 | 12 | 0 | 326 | 1.94 | 2 | .286 | 5.50 |
| Sartell Stone Poneys | Summer 2024 | 10 | 3 | 0 | 2 | 2 | 1 | 1 | 29 | 146 | 40 | 30 | 25 | 8 | 17 | 20 | 0 | 539 | 1.97 | 1 | .331 | 7.76 |
| Sartell Stone Poneys | Summer 2025 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5.1 | 32 | 9 | 9 | 3 | 2 | 3 | 4 | 0 | 98 | 2.25 | 0 | .333 | 5.06 |
| Career | | 23 | 7 | 1 | 4 | 4 | 2 | 2 | 70.1 | 351 | 83 | 64 | 41 | 16 | 42 | 41 | 1 | 963 | 1.78 | 3 | .284 | 5.25 |
Fielding Stats
| Team | Season | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| Sartell Stone Poneys | Summer 2023 | | 3 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | .833 | 0 | 0 | .000 | 0 |
| Sartell Stone Poneys | Summer 2023 | 3B | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | .000 | 0 |
| Sartell Stone Poneys | Summer 2023 | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Sartell Stone Poneys | Summer 2024 | | 15 | 0 | 22.2 | 58 | 36 | 19 | 3 | 2 | .948 | 6 | 3 | .333 | 2 |
| Sartell Stone Poneys | Summer 2025 | 3B | 5 | 1 | 0 | 21 | 6 | 12 | 3 | 0 | .857 | 0 | 0 | .000 | 0 |
| Sartell Stone Poneys | Summer 2025 | C | 2 | 0 | 14 | 23 | 18 | 4 | 1 | 0 | .957 | 6 | 2 | .250 | 1 |
| Sartell Stone Poneys | Summer 2025 | SS | 2 | 0 | 0 | 7 | 2 | 4 | 1 | 0 | .857 | 0 | 0 | .000 | 0 |
| Career | | | 29 | 1 | 36.2 | 121 | 67 | 44 | 10 | 3 | .917 | 12 | 5 | .294 | 3 |
7 items total