#7Dan O'Connell
PositionOF · IF · P
BatsR
ThrowsR
Height5' 11"
Weight215 lbs
Born1/9/79
HometownColumbia Heights
Year2023
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Sartell Stone Poneys | Summer 2023 | 12 | 32 | 28 | 3 | 7 | 4 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | .250 | .344 | .393 | .737 |
| Sartell Stone Poneys | Summer 2024 | 16 | 58 | 50 | 8 | 16 | 4 | 2 | 12 | 2 | 3 | 10 | 1 | 2 | 1 | 0 | .320 | .368 | .520 | .888 |
| Sartell Stone Poneys | Summer 2025 | 16 | 69 | 59 | 11 | 17 | 8 | 0 | 7 | 1 | 8 | 12 | 1 | 0 | 1 | 0 | .288 | .382 | .424 | .806 |
| Career | | 44 | 159 | 137 | 22 | 40 | 16 | 2 | 22 | 7 | 11 | 26 | 2 | 2 | 3 | 1 | .292 | .369 | .453 | .822 |
Pitching Stats
| Team | Season | G | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| Sartell Stone Poneys | Summer 2023 | 3 | 0 | 2 | 2 | 5 | 25 | 4 | 5 | 3 | 2 | 3 | 3 | 80 | 1.40 | 0 | .200 | 5.40 |
| Sartell Stone Poneys | Summer 2024 | 3 | 0 | 0 | 0 | 2.1 | 12 | 4 | 2 | 2 | 0 | 1 | 2 | 39 | 2.14 | 1 | .364 | 7.71 |
| Sartell Stone Poneys | Summer 2025 | 4 | 1 | 0 | 0 | 5.1 | 27 | 7 | 5 | 2 | 0 | 3 | 2 | 80 | 1.87 | 0 | .292 | 3.37 |
| Career | | 10 | 1 | 2 | 2 | 12.2 | 64 | 15 | 12 | 7 | 2 | 7 | 7 | 199 | 1.74 | 1 | .273 | 4.97 |
Fielding Stats
| Team | Season | Posn | G | TC | PO | A | E | DP | FLD% |
| Sartell Stone Poneys | Summer 2023 | | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2023 | RF | 5 | 10 | 8 | 1 | 1 | 0 | .900 |
| Sartell Stone Poneys | Summer 2024 | | 11 | 30 | 26 | 4 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | 2B | 7 | 35 | 13 | 20 | 2 | 3 | .943 |
| Sartell Stone Poneys | Summer 2025 | 3B | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sartell Stone Poneys | Summer 2025 | LF | 3 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | RF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Sartell Stone Poneys | Summer 2025 | SS | 1 | 4 | 1 | 1 | 2 | 0 | .500 |
| Career | | | 34 | 92 | 59 | 28 | 5 | 3 | .946 |
9 items total