Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Muskies | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Cold Spring Springers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 11 | Thompson, Will (P) | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Carlson, Ethan (CF) | 2 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 28 | Schulte, Gavan (SS) | 3 | 4 | 4 | 1 | 3 | 1 | | | | .750 | .750 | .750 | 1.500 |
| 8 | Lampert, Levi (OF) | 4 | 4 | 1 | 1 | | | 3 | | | .000 | .750 | .000 | .750 |
| 22 | Otto, Jace (OF) | 5 | 4 | 4 | 1 | 1 | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 10 | Partch, Cody (C) | 6 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 12 | Merrill, Jacob (2B) | 7 | 4 | 4 | | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 14 | Johnson, Wes (P) | 8 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 26 | Gruebele, Jake (OF) | 9 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 30 | 5 | 9 | 5 | 4 | 6 | 1 | .300 | .382 | .300 | .682 |
10 items total
Sartell Muskies Pitching Stats
Cold Spring Springers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | CS | AVG | OBP | SLG | OPS |
| 31 | Arnold, Jack (IF) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Dempsey, Joe (OF) | | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Olson, Brad (OF) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Terres, Jeron (IF) | | 3 | 3 | | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 14 | Huls, William (OF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 25 | Hansen, Brian (1B) | | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 28 | Bulson, Drew (IF) | | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Schafer, Brady (IF) | | 3 | 3 | 1 | 2 | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 6 | Griffin, Jace (IF) | | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 4 | Heying, Cal (IF) | | 1 | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 27 | 1 | 7 | 3 | 1 | 2 | 1 | .259 | .259 | .370 | .630 |
10 items total
Cold Spring Springers Pitching Stats
Cold Spring Springers Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 31 | Arnold, Jack | | 3 | 1 | 1 | 1 | | .667 | | |
| 28 | Bulson, Drew | 7 | 6 | 6 | | | | 1.000 | 1 | 1 |
| 44 | Dempsey, Joe | | 1 | 1 | | | | 1.000 | | |
| 5 | Emerson, Eli | | 1 | 1 | | | | 1.000 | | |
| 27 | Femrite, Zach | | 1 | | 1 | | | 1.000 | | |
| 6 | Griffin, Jace | | 7 | 2 | 4 | 1 | 1 | .857 | | |
| 25 | Hansen, Brian | | 1 | 1 | | | | 1.000 | | |
| 14 | Huls, William | | 1 | 1 | | | | 1.000 | | |
| 21 | Schafer, Brady | | 6 | 6 | | | 1 | 1.000 | | |
| 10 | Terres, Jeron | | 5 | 2 | 3 | | 1 | 1.000 | | |
| | Team Stats | 7 | 32 | 21 | 9 | 2 | 3 | .937 | 1 | 1 |
10 items total