Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Muskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 1 |
| Monticello Polecats | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 1 | Carlson, Ethan (CF) | 1 | 5 | 3 | 1 | 2 | | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 28 | Schulte, Gavan (SS) | 2 | 5 | 4 | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 22 | Otto, Jace (OF) | 3 | 5 | 5 | 1 | 4 | | | | 1 | | | .800 | .800 | .800 | 1.600 |
| 10 | Partch, Cody (C) | 4 | 5 | 3 | 1 | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 14 | Johnson, Wes (P) | 5 | 5 | 4 | 1 | | 1 | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 30 | Ritter, Andrew (DH) | 6 | 4 | 3 | | | 1 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 13 | Schlangen , Trevor (UT) | 6 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Merrill, Jacob (2B) | 7 | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 35 | Segura, Mateo (3B) | 8 | 4 | 4 | | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 23 | Schumer, John (P) | 9 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 33 | 4 | 9 | 4 | 1 | 5 | 10 | 1 | 1 | .273 | .375 | .273 | .648 |
10 items total
Sartell Muskies Pitching Stats