Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| St. Joseph Joes | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 3 |
| Sartell Muskies | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 9 | 3 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Merrill, Jacob (2B) | 2 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Schulte, Gavan (SS) | 3 | 5 | 5 | 2 | 3 | 1 | 1 | 2 | | | | | .600 | .600 | 1.400 | 2.000 |
| 8 | Lampert, Levi (OF) | 4 | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 14 | Johnson, Wes (P) | 5 | 5 | 4 | 1 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 5 | Schellinger, Brian (SS) | 6 | 5 | 3 | 1 | 2 | | | 1 | | 2 | | | .667 | .800 | .667 | 1.467 |
| 23 | Schumer, John (P) | 7 | 5 | 4 | | 1 | | | 2 | | | | 1 | .250 | .200 | .250 | .450 |
| 31 | Schlangen, Brett (P) | 8 | 5 | 5 | | 1 | | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 13 | Schlangen , Trevor (UT) | 8 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Partch, Cody (C) | 9 | 4 | 2 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 19 | Mackenthun, Grant (P) | 9 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 38 | 5 | 9 | 1 | 1 | 6 | 2 | 3 | 1 | 1 | .237 | .318 | .342 | .660 |
11 items total
Sartell Muskies Pitching Stats
St. Joseph Joes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 44 | Theisen, Lukas (INF/P) | 1 | 5 | 5 | 2 | 2 | 1 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 20 | Karls, Andrew (IF) | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Blommer, Tanner (OF) | 2 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 12 | Bissett, Noah (OF) | 3 | 5 | 4 | | 2 | | 2 | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 14 | Alvord, Ben (IF) | 4 | 5 | 4 | | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 10 | Zauhar, Tyson (IF) | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Hern, Craig (IF) | 5 | 5 | 4 | | 1 | | 1 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 27 | Staller, Tanner (2B/DH) | 6 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Schneider, Jonah (IF) | 6 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Bissett, Brandon (OF) | 7 | 5 | 4 | 1 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 11 | Huebsch, John (C) | 8 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 17 | Schneider, Sam (C) | 8 | 3 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Schulz, Parker (IF) | 9 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 34 | Blommer, Hunter (IF) | 9 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 38 | 5 | 8 | 1 | 5 | 1 | 5 | 3 | 1 | 1 | .211 | .318 | .237 | .555 |
14 items total
St. Joseph Joes Pitching Stats
St. Joseph Joes Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 14 | Alvord, Ben | 9.1 | 12 | 11 | 1 | | 1.000 |
| 22 | Bissett, Brandon | 9.1 | 6 | 6 | | | 1.000 |
| 12 | Bissett, Noah | 9.1 | | | | | .000 |
| 34 | Blommer, Hunter | 4.1 | 1 | | 1 | | 1.000 |
| 6 | Blommer, Tanner | 9.1 | 2 | 2 | | | 1.000 |
| 15 | Hern, Craig | 9.1 | 7 | 2 | 3 | 2 | .714 |
| 11 | Huebsch, John | 4 | 1 | 1 | | | 1.000 |
| 4 | Schneider, Jonah | 5.1 | 3 | 2 | 1 | | 1.000 |
| 3 | Schulz, Parker | 5 | 1 | | 1 | | 1.000 |
| 27 | Staller, Tanner | 4 | 2 | | 1 | 1 | .500 |
| 44 | Theisen, Lukas | 9.1 | 5 | 3 | 2 | | 1.000 |
| | Team Stats | 78.2 | 40 | 27 | 10 | 3 | .925 |
11 items total