Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Monticello Polecats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Sartell Muskies | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | X | 6 | 11 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 4 | 2 | | 1 | | 1 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 19 | Mackenthun, Grant (P) | 1 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Carlson, Ethan (CF) | 2 | 5 | 5 | | 1 | | 2 | | | 1 | | .200 | .200 | .200 | .400 |
| 28 | Schulte, Gavan (SS) | 3 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Otto, Jace (OF) | 4 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Gross, Carsen (P) | 4 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Partch, Cody (C) | 5 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 35 | Segura, Mateo (3B) | 6 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 12 | Merrill, Jacob (2B) | 7 | 4 | 4 | 1 | 2 | 1 | 3 | | | | | .500 | .500 | 1.250 | 1.750 |
| 31 | Schlangen, Brett (P) | 8 | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 26 | Gruebele, Jake (OF) | 9 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 40 | 34 | 6 | 10 | 1 | 6 | 4 | 1 | 3 | 1 | .294 | .385 | .382 | .767 |
11 items total
Sartell Muskies Pitching Stats