Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Muskies | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 9 | 1 |
| St. Joseph Joes | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 2 |
Sartell Muskies Batting Stats
9 items total
Sartell Muskies Pitching Stats
St. Joseph Joes Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 44 | Theisen, Lukas (INF/P) | 1 | 5 | 4 | 1 | 2 | 2 | 2 | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 6 | Blommer, Tanner (OF) | 2 | 5 | 4 | | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| 12 | Bissett, Noah (OF) | 3 | 5 | 5 | | 3 | 1 | 1 | | | | .600 | .600 | .800 | 1.400 |
| 32 | Nyberg, Lukas (P/INF) | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Hern, Craig (IF) | 4 | 3 | 2 | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Schneider, Sam (C) | 4 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Alvord, Ben (IF) | 5 | 5 | 5 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 27 | Staller, Tanner (2B/DH) | 6 | 4 | 4 | | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 22 | Bissett, Brandon (OF) | 7 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 11 | Huebsch, John (C) | 8 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 20 | Karls, Andrew (IF) | 8 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Blommer, Hunter (IF) | 9 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 41 | 38 | 4 | 12 | 5 | 4 | 2 | 3 | 1 | .316 | .341 | .447 | .789 |
12 items total
St. Joseph Joes Pitching Stats
St. Joseph Joes Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 14 | Alvord, Ben | 9 | 8 | 7 | | 1 | 1 | .875 | | |
| 22 | Bissett, Brandon | 9 | 2 | 2 | | | | 1.000 | | |
| 12 | Bissett, Noah | 9 | 1 | 1 | | | | 1.000 | | |
| 34 | Blommer, Hunter | 9 | 7 | 3 | 3 | 1 | | .857 | | |
| 6 | Blommer, Tanner | 9 | 6 | 6 | | | | 1.000 | | |
| 15 | Hern, Craig | 9 | 6 | 5 | 1 | | | 1.000 | | |
| 11 | Huebsch, John | 9 | 4 | 4 | | | | 1.000 | 1 | 2 |
| 4 | Schneider, Jonah | 3 | 1 | | 1 | | | 1.000 | | |
| 17 | Schneider, Sam | 4 | | | | | | .000 | | |
| 44 | Theisen, Lukas | 9 | 6 | 4 | 2 | | 1 | 1.000 | | |
| 29 | Wood, Josh | 6 | 1 | | 1 | | | 1.000 | | |
| | Team Stats | 85 | 42 | 32 | 8 | 2 | 2 | .952 | 1 | 2 |
11 items total