Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cokato Kernels | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 3 |
| Sartell Muskies | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | X | 14 | 14 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 1 | Carlson, Ethan (CF) | 2 | 5 | 2 | 3 | 2 | | | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Otto, Jace (OF) | 3 | 5 | 4 | 1 | 2 | | 2 | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 30 | Ritter, Andrew (DH) | 4 | 5 | 5 | 1 | 3 | 1 | 2 | | | | | | .600 | .600 | .800 | 1.400 |
| 10 | Partch, Cody (C) | 5 | 5 | 3 | | 1 | | 2 | | 1 | | 1 | | .333 | .400 | .333 | .733 |
| 5 | Schellinger, Brian (SS) | 6 | 5 | 3 | 1 | 1 | | 1 | | 1 | | 1 | 1 | .333 | .400 | .333 | .733 |
| 31 | Schlangen, Brett (P) | 7 | 5 | 4 | | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 15 | Gross, Carsen (P) | 8 | 5 | 5 | 2 | 2 | 2 | 1 | | | 1 | | | .400 | .400 | .800 | 1.200 |
| 11 | Thompson, Will (P) | 9 | 3 | 1 | 2 | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 23 | Schumer, John (P) | 9 | 1 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 31 | 14 | 16 | 4 | 11 | 4 | 7 | 3 | 2 | 1 | .516 | .614 | .645 | 1.259 |
10 items total
Sartell Muskies Pitching Stats