Score Board
| REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Moorhead Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
| Sartell Muskies | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 | 8 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 1 | Carlson, Ethan (CF) | 2 | 4 | 2 | | 1 | 1 | 1 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 22 | Otto, Jace (OF) | 3 | 4 | 3 | | | | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Lampert, Levi (OF) | 4 | 4 | 4 | | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 10 | Partch, Cody (C) | 5 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 18 | Schroers, Isaac (P) | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Ritter, Andrew (DH) | 6 | 4 | 3 | | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 27 | Wenker, Adam (P) | 6 | | | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Merrill, Jacob (2B) | 7 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Segura, Mateo (3B) | 8 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Mackenthun, Grant (P) | 9 | 3 | 1 | 1 | 1 | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 35 | 29 | 4 | 8 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | .276 | .371 | .379 | .751 |
11 items total
Sartell Muskies Pitching Stats