Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Sartell Muskies | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 0 |
| Princeton Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Carlson, Ethan (CF) | 1 | 5 | 5 | | 1 | 1 | 3 | | | 2 | | .200 | .200 | .600 | .800 |
| 22 | Otto, Jace (OF) | 2 | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 28 | Schulte, Gavan (SS) | 3 | 5 | 5 | 1 | 2 | | 1 | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 8 | Lampert, Levi (OF) | 4 | 5 | 4 | | 1 | | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 10 | Partch, Cody (C) | 5 | 4 | 3 | 2 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 12 | Merrill, Jacob (2B) | 6 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 31 | Schlangen, Brett (P) | 7 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 23 | Schumer, John (P) | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Mackenthun, Grant (P) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Gruebele, Jake (OF) | 9 | 4 | 2 | 3 | 1 | | | 2 | | | 2 | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 40 | 35 | 8 | 8 | 1 | 6 | 3 | 2 | 7 | 4 | .229 | .325 | .286 | .611 |
10 items total
Sartell Muskies Pitching Stats