Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Clear Lake Lakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sartell Muskies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 | 9 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9 | Deters, Andrew (2B) | 1 | 5 | 3 | 1 | 1 | | | | 2 | | | | .333 | .600 | .333 | .933 |
| 22 | Otto, Jace (OF) | 2 | 4 | 4 | 1 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 19 | Mackenthun, Grant (P) | 2 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 28 | Schulte, Gavan (SS) | 3 | 5 | 5 | 1 | 2 | 1 | | | | 1 | | 1 | .400 | .400 | .600 | 1.000 |
| 8 | Lampert, Levi (OF) | 4 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 10 | Partch, Cody (C) | 5 | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 12 | Merrill, Jacob (2B) | 6 | 4 | 3 | | 2 | 1 | 1 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 26 | Gruebele, Jake (OF) | 7 | 4 | 3 | 2 | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 23 | Schumer, John (P) | 8 | 3 | 2 | | 1 | 1 | 1 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 31 | Schlangen, Brett (P) | 8 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 24 | Henrichs, Austin (OF) | 9 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 13 | Schlangen , Trevor (UT) | 9 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 32 | 5 | 9 | 4 | 5 | 1 | 5 | 5 | 1 | 2 | .281 | .385 | .406 | .791 |
12 items total
Sartell Muskies Pitching Stats
Clear Lake Lakers Batting Stats
9 items total
Clear Lake Lakers Pitching Stats
Clear Lake Lakers Fielding Stats
9 items total