Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Moorhead Brewers | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
| Sartell Muskies | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | X | 6 | 10 | 4 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Carlson, Ethan (CF) | 1 | 5 | 5 | 2 | 4 | 1 | 1 | | | 1 | .800 | .800 | 1.000 | 1.800 |
| 9 | Deters, Andrew (2B) | 2 | 5 | 5 | 1 | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| 28 | Schulte, Gavan (SS) | 3 | 5 | 5 | | 2 | | 2 | | | | .400 | .400 | .400 | .800 |
| 22 | Otto, Jace (OF) | 4 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 10 | Partch, Cody (C) | 5 | 4 | 2 | | | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 13 | Schlangen , Trevor (UT) | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 26 | Gruebele, Jake (OF) | 6 | 4 | 2 | | | | | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 12 | Merrill, Jacob (2B) | 7 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 14 | Johnson, Wes (P) | 8 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 35 | Segura, Mateo (3B) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Henrichs, Austin (OF) | 9 | 4 | 3 | 2 | 1 | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| | Team Stats | | 39 | 33 | 6 | 10 | 1 | 4 | 2 | 4 | 6 | .303 | .410 | .333 | .744 |
11 items total
Sartell Muskies Pitching Stats