Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Elko Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Sartell Muskies | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 8 | 0 |
Sartell Muskies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 1 | Carlson, Ethan (CF) | 1 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 9 | Deters, Andrew (2B) | 2 | 4 | 4 | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 28 | Schulte, Gavan (SS) | 3 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 8 | Lampert, Levi (OF) | 4 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 22 | Otto, Jace (OF) | 5 | 4 | 4 | | 2 | 1 | 3 | | .500 | .500 | .750 | 1.250 |
| 10 | Partch, Cody (C) | 6 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 12 | Merrill, Jacob (2B) | 7 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 26 | Gruebele, Jake (OF) | 8 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 30 | Ritter, Andrew (DH) | 8 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Henrichs, Austin (OF) | 9 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 32 | 32 | 3 | 8 | 1 | 3 | 5 | .250 | .250 | .281 | .531 |
10 items total
Sartell Muskies Pitching Stats