#31Jack Arnold
PositionIF · P · UT
BatsR
ThrowsR
HometownSt. Cloud
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 4 | 4 | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 3 | 3 | | 1 | 1 | | | | .333 | .333 | .667 | 1.000 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 5 | 3 | 2 | | | | 2 | | .000 | .400 | .000 | .400 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 12 | 31 | 28 | 6 | 7 | 1 | 2 | 3 | 4 | .250 | .323 | .286 | .608 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | | | | | | 2 | 7 | 1 | | | | | 1 | 2 | 32 | 1.00 | | .167 | 0.00 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | | | | 1 | 1 | 3 | 11 | 3 | | | | | | 3 | 36 | 1.00 | | .273 | 0.00 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | | 1 | | | | 5.1 | 25 | 10 | 2 | 2 | | | | 2 | 66 | 1.87 | 1 | .400 | 3.37 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 1 | 1 | | | | 5 | 18 | 1 | | | | 1 | 2 | 1 | 63 | .60 | | .067 | 0.00 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 1 | 1 | | | | 7 | 31 | 6 | 3 | 2 | | 1 | 3 | 6 | 86 | 1.29 | | .222 | 2.57 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 1 | | | | | 5 | 21 | 3 | 2 | | | | | 1 | 56 | .60 | | .143 | 0.00 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | | | | | | 3 | 9 | | | | | | | 2 | 22 | .00 | | | 0.00 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 1 | | 1 | | | 7 | 26 | 3 | 3 | 2 | 2 | | 1 | 10 | 98 | .57 | | .120 | 2.57 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | | | | | | 2 | 7 | 1 | | | | | | 5 | 28 | .50 | | .143 | 0.00 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 1 | 1 | | | | 4 | 22 | 9 | 4 | 4 | 1 | 1 | | 1 | 62 | 2.25 | | .429 | 9.00 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | | | | | | 2 | 8 | | | | | | 1 | 1 | 29 | .50 | | | 0.00 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | | | | 1 | 1 | 3 | 10 | | | | | | 1 | | 43 | .33 | | | 0.00 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | | | | | | 3 | 19 | 8 | 6 | 4 | 1 | 1 | | 1 | 55 | 2.67 | | .444 | 12.00 |
| Summer 2025 | | | | 13 | 5 | 4 | 1 | 2 | 2 | 51.1 | 214 | 45 | 20 | 14 | 4 | 4 | 9 | 35 | 676 | 1.05 | 1 | .224 | 2.45 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 1 | | 1 | | | 1.000 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 1 | | 1 | | 1 | 1.000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 1 | 1 | | | | 1.000 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 6 | 2 | 4 | | 1 | 1.000 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 1 | 1 | | | | 1.000 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 1 | 1 | | | 1 | 1.000 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 2 | | 2 | | | 1.000 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 4 | 4 | | | | 1.000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 1 | | 1 | | | 1.000 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 3 | 2 | 1 | | | 1.000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 4 | 4 | | | | 1.000 |
| Summer 2025 | | | | 17 | 40 | 24 | 14 | 2 | 3 | .950 |
17 items total