#23John Schumer
PositionP · 1B · OF
BatsL
ThrowsL
HometownSt. Stephen
Year2011
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/20/25 | Sartell Muskies | @Monticello Polecats | W4-3 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/19/25 | Sartell Muskies | Freeport Black Sox | W4-15 | 1 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Sartell Muskies | @Hinckley Knights | W13-11 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Sartell Muskies | Foley Lumberjacks | L10-4 | 1 | 2 | 2 | 2 | 2 | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/20/25 | Sartell Muskies | @Maple Lake Lakers | W8-1 | 1 | 5 | 5 | 1 | 2 | | 2 | | | 2 | | .400 | .400 | .400 | .800 |
| 6/18/25 | Sartell Muskies | @Quamba Cubs | W12-2 | 1 | 5 | 5 | | 1 | 1 | | | | 3 | | .200 | .200 | .400 | .600 |
| 6/11/25 | Sartell Muskies | Clear Lake Lakers | W0-5 | 1 | 3 | 2 | | 1 | 1 | 1 | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/8/25 | Sartell Muskies | @St. Joseph Joes | W10-4 | 1 | 5 | 5 | | 2 | 1 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 6/7/25 | Sartell Muskies | @Albertville Anglers | W25-2 | 1 | 6 | 4 | 4 | 2 | 1 | | 1 | 1 | | | .500 | .667 | .750 | 1.417 |
| 6/4/25 | Sartell Muskies | @Princeton Panthers | W8-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/31/25 | Sartell Muskies | Clearwater River Cats | W1-9 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 5/24/25 | Sartell Muskies | St. Joseph Joes | W5-6 | 1 | 5 | 4 | | 1 | | 2 | | | | 1 | .250 | .200 | .250 | .450 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/9/25 | Sartell Muskies | Champlin Park Logators | L9-3 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 15 | 54 | 49 | 8 | 14 | 5 | 7 | 2 | 2 | 10 | 1 | .286 | .333 | .388 | .721 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/15/25 | Sartell Muskies | Elko Express | W1-3 | 1 | 1 | 1 | | 1 | | 9 | 32 | 5 | 1 | 1 | 1 | | 1 | 2 | .67 | .161 | 1.00 |
| 8/9/25 | Sartell Muskies | @Moorhead Mud Cats | L0-2 | 1 | 1 | | | | 1 | 9 | 32 | 8 | 2 | 2 | | | 1 | 3 | 1.00 | .258 | 2.00 |
| 8/2/25 | Sartell Muskies | Moorhead Brewers | W5-6 | 1 | 1 | 1 | | 1 | | 9 | 39 | 9 | 5 | 3 | | | 1 | 6 | 1.11 | .237 | 3.00 |
| 7/26/25 | Sartell Muskies | Minnetonka Monarchs | L4-2 | 1 | 1 | | | | | 7 | 28 | 5 | 2 | 2 | 1 | | 2 | 9 | 1.00 | .192 | 2.57 |
| 7/18/25 | Sartell Muskies | @Cold Spring Springers | W5-1 | 1 | 1 | 1 | | 1 | | 6.2 | 27 | 6 | 1 | 1 | | | | 2 | .90 | .222 | 1.35 |
| 7/9/25 | Sartell Muskies | Becker Bandits | W0-12 | 1 | 1 | 1 | 1 | 1 | | 7 | 21 | | | | | | | 1 | .00 | | 0.00 |
| 6/21/25 | Sartell Muskies | Moorhead Brewers | W1-4 | 1 | 1 | 1 | | 1 | | 9 | 35 | 7 | 1 | 1 | | 1 | | 8 | .78 | .206 | 1.00 |
| 6/8/25 | Sartell Muskies | @St. Joseph Joes | W10-4 | 1 | 1 | | | 1 | | 5.2 | 28 | 9 | 4 | 3 | | | 2 | | 1.94 | .346 | 4.76 |
| 6/1/25 | Sartell Muskies | Monticello Polecats | W1-6 | 1 | 1 | 1 | | 1 | | 9 | 31 | 3 | 1 | 1 | | 2 | 1 | 5 | .44 | .107 | 1.00 |
| 5/25/25 | Sartell Muskies | @St. Stephen Steves | W4-3 | 1 | 1 | | | 1 | | 7 | 30 | 8 | 3 | 2 | | | | 4 | 1.14 | .267 | 2.57 |
| 5/18/25 | Sartell Muskies | @Chaska Cubs | L1-3 | 1 | 1 | | | | 1 | 6 | 26 | 6 | 3 | 3 | | 2 | 1 | 5 | 1.17 | .261 | 4.50 |
| 5/11/25 | Sartell Muskies | @Watkins Clippers | W5-1 | 1 | 1 | 1 | | 1 | | 9 | 30 | 5 | 1 | 1 | | | 1 | 3 | .67 | .172 | 1.00 |
| 5/4/25 | Sartell Muskies | Cokato Kernels | W4-14 | 1 | 1 | | | 1 | | 4 | 16 | 4 | 2 | 2 | | | 1 | 3 | 1.25 | .267 | 4.50 |
| Summer 2025 | | | | 13 | 13 | 7 | 1 | 10 | 2 | 97.1 | 375 | 75 | 26 | 22 | 2 | 5 | 11 | 51 | .88 | .209 | 2.03 |
13 items total