#25Brian Hansen
Position1B · OF · UT
BatsR
ThrowsR
HometownCold Spring
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 5 | 5 | | 1 | | | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 5 | 5 | | 1 | | | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 5 | 3 | 1 | 2 | 1 | | 1 | 2 | | 2 | 1 | | | .667 | .800 | 2.000 | 2.800 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 5 | 5 | | 1 | | | | | | | 3 | | | .200 | .200 | .200 | .400 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 5 | 3 | 1 | 2 | 1 | | | | 1 | 1 | | | | .667 | .800 | 1.000 | 1.800 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 5 | 4 | | 2 | | | | 2 | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 6 | 6 | 2 | 3 | | 1 | 1 | 3 | | | | | | .500 | .500 | 1.333 | 1.833 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 3 | 3 | | 1 | 1 | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 4 | 4 | | 1 | | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 5 | 5 | 3 | 4 | | | 1 | 2 | | | | | | .800 | .800 | 1.400 | 2.200 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 4 | 2 | 2 | 2 | | | | 1 | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 6 | 6 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 5 | 3 | 2 | 1 | | | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 5 | 4 | 1 | 3 | 1 | | | 2 | | | | 1 | | .750 | .600 | 1.000 | 1.600 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 4 | 4 | | | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 4 | 4 | | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 2 | 2 | | 2 | 1 | | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 6 | 5 | 2 | 1 | | | | | 1 | | 1 | | | .200 | .333 | .200 | .533 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | 4 | 4 | | 3 | 1 | | | 3 | | | | | | .750 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 21 | 95 | 83 | 15 | 32 | 7 | 1 | 3 | 17 | 3 | 8 | 11 | 1 | 1 | .386 | .453 | .602 | 1.055 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 1 | 1 | 1.000 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 4 | 4 | 1.000 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 4 | 4 | 1.000 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 1 | 1 | 1.000 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 2 | 2 | 1.000 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 5 | 5 | 1.000 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 1 | 1 | 1.000 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 3 | 3 | 1.000 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 1 | 1 | 1.000 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 10 | 23 | 23 | 1.000 |
10 items total