#28Drew Bulson
PositionIF · UT · C
BatsR
ThrowsR
HometownSt. Cloud
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 5 | 4 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 5 | 4 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 5 | 4 | 2 | 3 | 1 | | 1 | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 5 | 2 | 1 | 1 | | | 1 | 3 | | | .500 | .800 | .500 | 1.300 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 5 | | | | .500 | .500 | 1.500 | 2.000 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 4 | 2 | 1 | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | 4 | 1 | | | .750 | .800 | 1.750 | 2.550 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 5 | 5 | 2 | 4 | 1 | | 3 | | | | .800 | .800 | 1.000 | 1.800 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 5 | 5 | | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 4 | 2 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 3 | 2 | 1 | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 6 | 5 | 4 | 4 | 3 | | 6 | | | 1 | .800 | .667 | 1.400 | 2.067 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 8 | 5 | 2 | 3 | 1 | | 1 | 2 | | 1 | .600 | .625 | .800 | 1.425 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 4 | 4 | 2 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 2 | 2 | 1 | 1 | 1 | | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 28 | 124 | 104 | 26 | 41 | 13 | 2 | 31 | 15 | 6 | 5 | .394 | .452 | .577 | 1.029 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 11 | 9 | 9 | | | | 1.000 | | | .000 | |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 10 | 12 | 12 | | | | 1.000 | 1 | | .000 | |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 9 | 11 | 11 | | | | 1.000 | 1 | | .000 | |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 9 | 13 | 12 | 1 | | | 1.000 | 1 | 1 | .500 | |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 9 | 14 | 13 | 1 | | 1 | 1.000 | | 1 | 1.000 | |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 9 | 7 | 5 | 1 | 1 | | .857 | 3 | | .000 | |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 9 | 5 | 5 | | | | 1.000 | | | .000 | |
| 7/18/25 | Cold Spring Springers | Sartell Muskies | L5-1 | 1 | 7 | 6 | 6 | | | | 1.000 | 1 | | .000 | 1 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 9 | 13 | 12 | 1 | | | 1.000 | 1 | 1 | .500 | |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 7 | 5 | 4 | | 1 | | .800 | 5 | | .000 | |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 7 | 6 | 6 | | | | 1.000 | 1 | | .000 | |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 6 | 11 | 11 | | | | 1.000 | 4 | 1 | .200 | 2 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 7 | 5 | 5 | | | | 1.000 | | | .000 | |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 8 | 9 | 9 | | | | 1.000 | | | .000 | |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 8 | 5 | 5 | | | | 1.000 | | | .000 | |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 9 | 12 | 12 | | | | 1.000 | | | .000 | |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 9 | 8 | 8 | | | | 1.000 | 2 | | .000 | |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 7 | 10 | 10 | | | | 1.000 | | | .000 | |
| 6/14/25 | Cold Spring Springers | Sauk Centre Titans | W3-6 | 1 | 7 | 6 | 6 | | | | 1.000 | | | .000 | |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 7 | 9 | 9 | | | | 1.000 | | | .000 | |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 7 | 4 | 4 | | | | 1.000 | | | .000 | |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 7 | 8 | 8 | | | | 1.000 | 2 | | .000 | |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 7 | 8 | 8 | | | | 1.000 | 2 | | .000 | |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 7 | 11 | 11 | | | | 1.000 | 4 | | .000 | |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 3 | | | | | | .000 | | | .000 | |
| Summer 2025 | | | | 28 | 218 | 227 | 221 | 4 | 2 | 1 | .991 | 29 | 4 | .121 | 4 |