#2Henry Bulson
PositionUT
BatsR
ThrowsR
HometownSt. Cloud
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 5 | 3 | 1 | 1 | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 5 | 4 | 3 | 1 | | | 1 | 2 | 2 | .250 | .400 | .250 | .650 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/31/25 | Cold Spring Springers | St. Wendel Saints | W4-6 | 1 | 3 | 3 | | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 26 | 22 | 5 | 4 | 1 | 1 | 4 | 8 | 4 | .182 | .308 | .227 | .535 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 1 | 1 | 7 | 30 | 7 | 2 | 2 | | 2 | 6 | 77 | 1.29 | .250 | 2.57 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 1 | 1 | 5 | 17 | 3 | | | | 1 | 2 | 43 | .80 | .187 | 0.00 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 1 | 1 | 5 | 23 | 6 | 3 | 2 | 1 | 1 | 2 | 74 | 1.40 | .286 | 3.60 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | | | 3 | 13 | 1 | 1 | | | 2 | 2 | 40 | 1.00 | .091 | 0.00 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | | | 2 | 10 | 1 | 1 | | | 2 | | 35 | 1.50 | .125 | 0.00 |
| Summer 2025 | | | | 5 | 3 | 3 | 22 | 93 | 18 | 7 | 4 | 1 | 8 | 12 | 269 | 1.18 | .214 | 1.64 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | | 2 | | 1 | 1 | | .500 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 1 | | | | | | .000 |
| 6/21/25 | Cold Spring Springers | St. Joseph Joes | W0-7 | 1 | | 3 | 2 | 1 | | 1 | 1.000 |
| 6/14/25 | Cold Spring Springers | Jordan Brewers | L3-2 | 1 | | 1 | 1 | | | | 1.000 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | | 2 | 1 | 1 | | | 1.000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | | 2 | | 2 | | | 1.000 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | | 2 | 1 | | 1 | | .500 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | | 1 | | 1 | | | 1.000 |
| Summer 2025 | | | | 8 | 1 | 13 | 5 | 6 | 2 | 1 | .846 |
8 items total