#15Jalen Vorpahl
PositionP · OF
BatsL
ThrowsL
Height6' 2"
Weight160 lbs
Born2/29/04
HometownSartell
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | 1 | 4 | 4 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/27/25 | Sartell Stone Poneys | Sauk Rapids Cyclones | L6-4 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Sartell Stone Poneys | Monticello Polecats | L12-1 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Sartell Stone Poneys | Pearl Lake Lakers | L14-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | 1 | 5 | 5 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/6/25 | Sartell Stone Poneys | @Albertville Anglers | W18-16 | 1 | 7 | 6 | 2 | 2 | | | | 1 | | .333 | .429 | .333 | .762 |
| 6/4/25 | Sartell Stone Poneys | Foley Lumberjacks | L11-1 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/1/25 | Sartell Stone Poneys | St. Augusta Gussies | W3-7 | 1 | 4 | 4 | 1 | 1 | | 1 | 2 | | | .250 | .250 | 1.000 | 1.250 |
| 5/28/25 | Sartell Stone Poneys | @Cold Spring Springers | L2-6 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 5/23/25 | Sartell Stone Poneys | Albertville Anglers | W3-10 | 1 | 5 | 4 | 1 | | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| Summer 2025 | | | | 15 | 42 | 39 | 5 | 7 | 1 | 1 | 3 | 3 | 9 | .179 | .238 | .308 | .546 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | 1 | 1 | 1 | | | 6 | 27 | 7 | 2 | 2 | | | 2 | 7 | 117 | 1.50 | 1 | .280 | 3.00 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | 1 | 1 | | | | 7 | 27 | 5 | 1 | 1 | | | 1 | 10 | 94 | .86 | | .192 | 1.29 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | 1 | | | | | 3.1 | 14 | 2 | | | | | 2 | 2 | 69 | 1.20 | | .167 | 0.00 |
| 6/27/25 | Sartell Stone Poneys | Sauk Rapids Cyclones | L6-4 | 1 | | | | | 5.2 | 21 | 2 | | | | 1 | 1 | 7 | 69 | .53 | | .105 | 0.00 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | 1 | | | 1 | 1 | 2 | 8 | 1 | | | | | 1 | 4 | 39 | 1.00 | | .143 | 0.00 |
| 6/14/25 | Sartell Stone Poneys | Pearl Lake Lakers | L14-5 | 1 | 1 | | | | 4 | 17 | 3 | 2 | 2 | 1 | | 1 | 5 | 70 | 1.00 | 1 | .187 | 4.50 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | 1 | 1 | | | | 4 | 15 | 3 | | | | | | 4 | 60 | .75 | | .200 | 0.00 |
| 6/1/25 | Sartell Stone Poneys | St. Augusta Gussies | W3-7 | 1 | | | | | 2 | 6 | | | | | | | 3 | 19 | .00 | | | 0.00 |
| Summer 2025 | | | | 8 | 4 | 1 | 1 | 1 | 34 | 135 | 23 | 5 | 5 | 1 | 1 | 8 | 42 | 537 | .91 | 2 | .183 | 1.32 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | DP | FLD% |
| 7/18/25 | Sartell Stone Poneys | St. Joseph Joes | L6-2 | LF | 1 | 1 | 1 | | | | 1.000 |
| 7/16/25 | Sartell Stone Poneys | @Sartell Muskies | L1-5 | P | 1 | | | | | | .000 |
| 7/9/25 | Sartell Stone Poneys | @Sauk Rapids Cyclones | L2-3 | P | 1 | | | | | | .000 |
| 7/2/25 | Sartell Stone Poneys | Cold Spring Springers | L10-5 | CF | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 6/29/25 | Sartell Stone Poneys | Princeton Panthers | L8-3 | RF | 1 | 2 | 2 | | | | 1.000 |
| 6/27/25 | Sartell Stone Poneys | Sauk Rapids Cyclones | L6-4 | P | 1 | 1 | | 1 | | | 1.000 |
| 6/22/25 | Sartell Stone Poneys | Monticello Polecats | L12-1 | CF | 1 | 3 | 2 | | 1 | | .667 |
| 6/18/25 | Sartell Stone Poneys | Clear Lake Lakers | W4-7 | P | 1 | | | | | | .000 |
| 6/14/25 | Sartell Stone Poneys | Pearl Lake Lakers | L14-5 | P | 1 | 3 | 3 | | | | 1.000 |
| 6/8/25 | Sartell Stone Poneys | @Becker Bandits | L4-5 | P | 1 | 1 | | 1 | | | 1.000 |
| 6/6/25 | Sartell Stone Poneys | @Albertville Anglers | W18-16 | LF | 1 | 2 | 2 | | | | 1.000 |
| 6/4/25 | Sartell Stone Poneys | Foley Lumberjacks | L11-1 | LF | 1 | 3 | 3 | | | | 1.000 |
| 6/1/25 | Sartell Stone Poneys | St. Augusta Gussies | W3-7 | RF | 1 | 1 | 1 | | | | 1.000 |
| 5/28/25 | Sartell Stone Poneys | @Cold Spring Springers | L2-6 | RF | 1 | 2 | 2 | | | | 1.000 |
| 5/23/25 | Sartell Stone Poneys | Albertville Anglers | W3-10 | RF | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | | 15 | 25 | 21 | 3 | 1 | 1 | .960 |
15 items total