#6Jaxon Kenning
PositionOF
BatsR
ThrowsR
HometownClearwater, MN
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/9/25 | Clearwater River Cats | Mora Blue Devils | L5-3 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 8/9/25 | Clearwater River Cats | Braham Snappers | W4-8 | 1 | 5 | 4 | 1 | 2 | 1 | | | | 1 | | | 1 | | .500 | .600 | .750 | 1.350 |
| 8/3/25 | Clearwater River Cats | St Francis Silverbacks | W0-9 | 1 | 5 | 4 | 1 | 2 | 1 | | | | 1 | | | 1 | | .500 | .600 | .750 | 1.350 |
| 8/2/25 | Clearwater River Cats | Mora Blue Devils | L4-3 | 1 | 6 | 5 | | 1 | | | | | 1 | 1 | | 2 | | .200 | .333 | .200 | .533 |
| 7/27/25 | Clearwater River Cats | St Francis Silverbacks | W2-9 | 1 | 5 | 4 | 2 | 2 | 1 | | | | 1 | | | 2 | | .500 | .600 | .750 | 1.350 |
| 7/19/25 | Clearwater River Cats | @Sartell Stone Poneys | W12-1 | 1 | 4 | 3 | 3 | 2 | | | 1 | 3 | 1 | | | 3 | | .667 | .750 | 1.667 | 2.417 |
| 7/13/25 | Clearwater River Cats | Clear Lake Lakers | W3-13 | 1 | 4 | 4 | 2 | 3 | | 1 | | 2 | | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 7/12/25 | Clearwater River Cats | Ham Lake Hornets | W0-16 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Clearwater River Cats | @Richmond Royals | W6-3 | 1 | 5 | 4 | 2 | 2 | | | | 1 | 1 | | | 1 | | .500 | .600 | .500 | 1.100 |
| 7/6/25 | Clearwater River Cats | @Becker Bandits | W2-1 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | 2 | | .250 | .400 | .250 | .650 |
| 7/2/25 | Clearwater River Cats | @Albertville Anglers | W10-6 | 1 | 5 | 4 | 2 | 2 | | | | | 1 | | | 3 | 1 | .500 | .600 | .500 | 1.100 |
| 6/29/25 | Clearwater River Cats | Elk River Lumberjacks | W1-3 | 1 | 4 | 4 | 2 | 2 | | | 1 | 1 | | | | | | .500 | .500 | 1.250 | 1.750 |
| 6/28/25 | Clearwater River Cats | Metro Knights | L5-2 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/28/25 | Clearwater River Cats | @St. Augusta Gussies | W13-3 | 1 | 4 | 2 | 2 | 2 | 1 | | | 2 | 1 | | 1 | 1 | | 1.000 | .750 | 1.500 | 2.250 |
| 6/22/25 | Clearwater River Cats | @St Boni Saints | W2-0 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 6/21/25 | Clearwater River Cats | @St Nick Nicks | W2-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/20/25 | Clearwater River Cats | @Freeport Black Sox | W4-2 | 1 | 4 | 4 | 2 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/18/25 | Clearwater River Cats | St. Augusta Gussies | W2-21 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | 1 | | | | | .500 | .600 | .750 | 1.350 |
| 6/8/25 | Clearwater River Cats | Albertville Anglers | W1-9 | 1 | 5 | 5 | 1 | 4 | 1 | | | 2 | | | | 2 | | .800 | .800 | 1.000 | 1.800 |
| 6/6/25 | Clearwater River Cats | @East Bethel Bandits | W8-2 | 1 | 5 | 4 | 2 | 2 | | | 1 | 3 | 1 | | | 1 | | .500 | .600 | 1.250 | 1.850 |
| 6/4/25 | Clearwater River Cats | @Monticello Polecats | L5-10 | 1 | 5 | 5 | 1 | 3 | 2 | | | 2 | | | | 1 | | .600 | .600 | 1.000 | 1.600 |
| 6/1/25 | Clearwater River Cats | Sauk Rapids Cyclones | L7-2 | 1 | 4 | 4 | | 2 | 1 | | | | | | | | | .500 | .500 | .750 | 1.250 |
| 5/31/25 | Clearwater River Cats | @Sartell Muskies | L1-9 | 1 | 4 | 4 | | 2 | | | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/26/25 | Clearwater River Cats | Becker Bandits | W11-14 | 1 | 6 | 5 | 2 | 2 | 1 | | | 2 | 1 | | | 2 | | .400 | .500 | .600 | 1.100 |
| Summer 2025 | | | | 24 | 104 | 90 | 33 | 43 | 12 | 1 | 3 | 19 | 13 | 4 | 1 | 28 | 1 | .478 | .538 | .733 | 1.272 |
24 items total