Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | Becker Bandits | @Braham Snappers | L0-2 | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/27/25 | Becker Bandits | Clear Lake Lakers | W1-2 | 1 | 5 | 5 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | 5 | 4 | 1 | 2 | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 7/14/25 | Becker Bandits | @Mora Blue Devils | L6-7 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | 6 | 4 | 1 | 3 | 2 | | 2 | 2 | | .750 | .833 | 1.250 | 2.083 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | 5 | 5 | 3 | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | 4 | 4 | | 3 | | | 1 | | 1 | .750 | .750 | .750 | 1.500 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | 6 | 3 | 2 | 1 | | | | 3 | 1 | .333 | .667 | .333 | 1.000 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 5 | 4 | 1 | 2 | 1 | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 5 | 4 | 3 | 3 | | 1 | 5 | 1 | | .750 | .800 | 1.500 | 2.300 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 7 | 5 | 2 | 1 | 1 | | 2 | 2 | 2 | .200 | .429 | .400 | .829 |
| Summer 2025 | | | | 12 | 59 | 49 | 13 | 17 | 4 | 1 | 12 | 10 | 11 | .347 | .458 | .490 | .947 |
13 items total
Pitching Stats
Fielding Stats