Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/2/25 | Becker Bandits | @Braham Snappers | L0-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Becker Bandits | Clear Lake Lakers | W1-2 | 1 | 5 | 5 | | 1 | | | | | 1 | .200 | .200 | .200 | .400 |
| 7/27/25 | Becker Bandits | East Bethel Bandits | L9-1 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Becker Bandits | Ogilvie Orioles | W3-5 | 1 | 4 | 4 | | 4 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/17/25 | Becker Bandits | @East Bethel Bandits | T1-1 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | 6 | 5 | 1 | 2 | | | | 1 | | .400 | .500 | .400 | .900 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | 1 | 4 | 4 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | 6 | 6 | 1 | 1 | | | | | 1 | .167 | .167 | .167 | .333 |
| 6/21/25 | Becker Bandits | @Clear Lake Lakers | L1-5 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/20/25 | Becker Bandits | Opole Bears | L2-1 | 1 | 4 | 4 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/18/25 | Becker Bandits | @Monticello Polecats | L0-12 | 1 | 2 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/15/25 | Becker Bandits | Sauk Rapids Cyclones | L8-4 | 1 | 4 | 4 | | 1 | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | 4 | 4 | | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 6/1/25 | Becker Bandits | Clear Lake Lakers | W8-14 | 1 | 5 | 5 | 2 | 1 | | 1 | | | | .200 | .200 | .200 | .400 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/26/25 | Becker Bandits | @Clearwater River Cats | L11-14 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | 6 | 5 | 1 | | | | | 1 | | .000 | .167 | .000 | .167 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | 7 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | | .200 | .429 | .400 | .829 |
| Summer 2025 | | | | 18 | 79 | 74 | 7 | 14 | 1 | 6 | 2 | 3 | 14 | .189 | .241 | .203 | .443 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Becker Bandits | Clear Lake Lakers | W1-2 | 1 | 1 | 1 | | 13 | 44 | 8 | 1 | 1 | | 1 | | 12 | 40 | 101 | | .69 | 1 | .186 | 0.69 |
| 7/12/25 | Becker Bandits | @Clear Lake Lakers | W13-9 | 1 | | | | 4.1 | 19 | 5 | 1 | 1 | | | | 9 | 21 | 50 | | 1.15 | | .263 | 2.08 |
| 7/6/25 | Becker Bandits | Clearwater River Cats | L2-1 | | | | | | | | | | | | | | | | | .00 | | | 0.00 |
| 6/29/25 | Becker Bandits | Willmar Indians | T11-11 | 1 | | | | 3 | 16 | 2 | 3 | | 2 | 2 | | 5 | 21 | 40 | | 1.33 | | .167 | 0.00 |
| 6/20/25 | Becker Bandits | Opole Bears | L2-1 | 1 | 1 | | 1 | 9.2 | 38 | 6 | 2 | 2 | 1 | 4 | | 14 | 49 | 102 | | 1.03 | | .182 | 1.86 |
| 6/8/25 | Becker Bandits | Sartell Stone Poneys | W4-5 | 1 | | 1 | | 1 | 3 | | | | | | | 2 | 3 | 11 | | .00 | | | 0.00 |
| 5/28/25 | Becker Bandits | @Albertville Anglers | W7-6 | 1 | | 1 | | 3 | 14 | 2 | 1 | | | 3 | | 7 | 27 | 41 | | 1.67 | | .182 | 0.00 |
| 5/7/25 | Becker Bandits | @Glencoe Brewers | W15-14 | 1 | | 1 | | 1.2 | 9 | 1 | | | | | 2 | 3 | 17 | 21 | 38 | .60 | | .111 | 0.00 |
| 5/3/25 | Becker Bandits | @Montrose-Waverly Stingers | L9-10 | 1 | | | | 1 | 9 | 2 | 3 | 3 | 1 | 2 | | 3 | 24 | 23 | | 4.00 | | .333 | 27.00 |
| Summer 2025 | | | | 8 | 2 | 4 | 1 | 36.2 | 152 | 26 | 11 | 7 | 4 | 12 | 2 | 55 | 202 | 389 | 38 | 1.04 | 1 | .191 | 1.72 |
9 items total