#1Brady Klehr
PositionOF · P
BatsL
ThrowsL
HometownRichmond
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 5 | 5 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | 1 | .250 | .400 | .250 | .650 |
| 8/8/25 | Cold Spring Springers | Hinckley Knights | L4-2 | 1 | 5 | 3 | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 5 | 4 | | 2 | | | | | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 5 | 4 | 2 | 4 | 2 | 3 | 1 | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/20/25 | Cold Spring Springers | @Sauk Rapids Cyclones | W12-5 | 1 | 6 | 6 | 1 | 1 | | | | | | | | .167 | .167 | .167 | .333 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 5 | 4 | 3 | 3 | 1 | | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 4 | 4 | | 1 | 1 | | | | 1 | | | .250 | .250 | .500 | .750 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 4 | 3 | 2 | 1 | | 1 | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 5 | 4 | 2 | 1 | 1 | | | 1 | | | | .250 | .400 | .500 | .900 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 6 | 5 | 1 | 1 | | | | 1 | 1 | | | .200 | .333 | .200 | .533 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 6 | 6 | 2 | 3 | 2 | | | | 1 | | 1 | .500 | .500 | .833 | 1.333 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 2 | | 1 | .250 | .400 | .250 | .650 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 6 | 4 | 5 | 1 | | | 1 | 1 | | | 2 | .250 | .500 | .250 | .750 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | | 2 | .250 | .625 | .500 | 1.125 |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | 4 | 2 | 3 | | | | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 5/31/25 | Cold Spring Springers | Cold Spring Rockies | W2-8 | 1 | 5 | 4 | | 1 | | 1 | | 1 | | | | .250 | .400 | .250 | .650 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 4 | 2 | 1 | | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 6 | 5 | 1 | 2 | 1 | 1 | | | 1 | 1 | | .400 | .400 | .600 | 1.000 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | 4 | 4 | 2 | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 23 | 115 | 91 | 32 | 27 | 9 | 10 | 3 | 19 | 13 | 2 | 12 | .297 | .434 | .396 | .829 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | HBP | BB | SO | PC | WHIP | OBA |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | | | | | 2 | 6 | | | | | 5 | 24 | .00 | |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | | | | | 1 | 4 | 1 | | | | | 15 | 1.00 | .250 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | | | | | 1 | 4 | | | | 1 | 1 | 16 | 1.00 | |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 1 | 1 | | | 8 | 33 | 9 | 1 | | 1 | 6 | 114 | 1.25 | .281 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | | | | | 2.1 | 7 | | | | | 3 | 23 | .00 | |
| 6/1/25 | Cold Spring Springers | Starbuck | W4-9 | 1 | | | | | 3 | 14 | 2 | | 1 | 2 | 7 | 49 | 1.33 | .182 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | | | 1 | 1 | 3 | 11 | 2 | | | | 4 | 44 | .67 | .182 |
| Summer 2025 | | | | 7 | 1 | 1 | 1 | 1 | 20.1 | 79 | 14 | 1 | 1 | 4 | 26 | 285 | .89 | .189 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/30/25 | Cold Spring Springers | Nisswa Lightning | L3-1 | 1 | 2 | 2 | | | 1.000 |
| 8/23/25 | Cold Spring Springers | @Redwing Aces | W4-1 | 1 | 1 | 1 | | | 1.000 |
| 8/16/25 | Cold Spring Springers | Union Hill Bulldogs | W5-6 | 1 | 1 | 1 | | | 1.000 |
| 8/2/25 | Cold Spring Springers | Isanti Red Birds | W2-4 | 1 | 2 | 2 | | | 1.000 |
| 7/27/25 | Cold Spring Springers | Chisago Lakes | W6-7 | 1 | 3 | 3 | | | 1.000 |
| 7/16/25 | Cold Spring Springers | Clear Lake Lakers | W2-10 | 1 | 4 | 3 | 1 | | 1.000 |
| 7/13/25 | Cold Spring Springers | Courtland Cubs | L8-4 | 1 | 2 | 2 | | | 1.000 |
| 7/12/25 | Cold Spring Springers | @Redwing Aces | W13-3 | 1 | 2 | 2 | | | 1.000 |
| 7/12/25 | Cold Spring Springers | @Stockmans Irish | L0-8 | 1 | 2 | 2 | | | 1.000 |
| 7/9/25 | Cold Spring Springers | Albertville Anglers | W0-11 | 1 | 2 | 2 | | | 1.000 |
| 7/2/25 | Cold Spring Springers | @Sartell Stone Poneys | W10-5 | 1 | 3 | 2 | 1 | | 1.000 |
| 6/29/25 | Cold Spring Springers | @St. Joseph Joes | W12-3 | 1 | 5 | 5 | | | 1.000 |
| 6/18/25 | Cold Spring Springers | Sauk Rapids Cyclones | W1-3 | 1 | 2 | 1 | 1 | 1 | 1.000 |
| 6/11/25 | Cold Spring Springers | @Becker Bandits | W19-3 | 1 | 1 | | 1 | | 1.000 |
| 6/4/25 | Cold Spring Springers | @Albertville Anglers | W32-3 | 1 | 2 | 2 | | | 1.000 |
| 5/28/25 | Cold Spring Springers | Sartell Stone Poneys | W2-6 | 1 | 2 | 2 | | | 1.000 |
| 5/23/25 | Cold Spring Springers | Clearwater River Cats | W0-10 | 1 | 1 | 1 | | | 1.000 |
| 5/18/25 | Cold Spring Springers | @Monticello Polecats | W11-8 | 1 | 3 | 3 | | | 1.000 |
| 5/14/25 | Cold Spring Springers | Luxemburg Brewers | W2-7 | 1 | 3 | 3 | | | 1.000 |
| Summer 2025 | | | | 19 | 43 | 39 | 4 | 1 | 1.000 |
19 items total